I just can't help it
- Format:
- Impulse Tracker 2.15 IT 2.14
- Size:
- 344834 bytes
- BPM:
- 125
- Speed:
- 3
- Channels:
- 17
- Song Length:
- 80
- Samples:
- 91
- Patterns:
- 61
- Tracks:
- 1
- Track length:
- 1037
- SHA1:
- b24846860d970fb220cc1eaa9e7adaaba63186f9
- MD5:
- 54a3802bf6f276db6c3798d753dc6410
Comment
I JUST CAN'T HELP IT Channels: 17/21 Length: 5'07 composed by Flashflood sometime in January/February 1997 Don't ask me what it is that I can't help, I don't remember anymore... Sample Credits: all drums from MAZ's collection all others samples by me
Instances
Source | Name | Folder |
---|---|---|
Modland | just can't help it.it | Impulsetracker/Flashflood/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Bass | 1 other modules | 20419 | ▶️ | |
2. | Soft String Pad | 2 other modules | 43417 | ▶️ | |
3. | Bassdrum | 7 other modules | 5880 | ▶️ | |
4. | Snare | 15 other modules | 27133 | ▶️ | |
5. | Closed Hihat | 258 other modules | 2089 | ▶️ | |
6. | Cowbell? | 1 other modules | 4032 | ▶️ | |
7. | Piano C-5 | 3 other modules | 22872 | ▶️ | |
8. | Piano G-5 | 3 other modules | 27263 | ▶️ | |
9. | Filter Sweep | 1 other modules | 47739 | ▶️ | |
10. | Another Piano | 1 other modules | 50181 | ▶️ | |
11. | HiStrings | 1 other modules | 36904 | ▶️ | |
12. | Good Morning Pad | 1 other modules | 169009 | ▶️ | 78%:
Thanks for watching!
|
13. | FX Noise | 1 other modules | 24125 | ▶️ | |
14. | Low Strings | 3 other modules | 44939 | ▶️ | 72%:
ME successfully
|
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | .. . | 521 | ▶️ | ||
79. | |||||
80. | .. | 513 | ▶️ | ||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | . . . | 1 other modules | 29 | ▶️ | |
87. | |||||
88. | |||||
89. | . . .. | ||||
90. | .. .. .. | 3926 other modules | 23929 | ▶️ | |
91. | .. .. .. | 3926 other modules | 23929 | ▶️ |
Similar sample set
demons soundtrack | 100% |
axel-f | 100% |
s2 | 100% |
hollywood poker pro | 100% |
axelf | 100% |
cant get enough | 100% |
NO FEAR (INDUSTRIAL MIX) | 97% |
housemodule | 97% |
wipeout | 95% |
tmr2int2 | 95% |
Into the Hydroxide | 95% |
2 UNLIMITED | 95% |
Iteration v4.1 | 95% |
09234072.it | 95% |
ssd_tunnel2 | 89% |
a social criticism | 89% |
My 2nd Symphony | 88% |
musiikkimaailma | 88% |
rock-musiikki | 88% |
Pure Energy '02 | 87% |
Ocean Floor | 79% |
Cubic | 79% |
unreal - asm advertisement part.s3m | 78% |
Cheri, Cheri, Lady(H.MED) | 75% |
Serenity | 75% |
Love-River | 73% |
8th Of Mart!(for womans). | 72% |
Gladiator Showdown! | 72% |
shades of night ii | 71% |
ikari o komete hashre | 69% |
Children | 67% |
Engage (djduck) | 58% |
im a breaker | 57% |
Ich dich auch | 56% |
Waylands (Nightbeat) | 50% |
Agamemnon | 50% |
amblienation | 46% |
Cold City Streets | 45% |
Black Myth | 44% |
Frozen | 43% |
Children-REmix by aRTy | 42% |
The Northern Skys | 41% |
Abuse | 38% |
The Vampire | 37% |
Carol of the Bells/Remix | 34% |
unknown mod02.ptm | 33% |
Odysseus | 32% |
INFESTED FLESH | 22% |
Ultima Ratio | 20% |
1 - In The Darkness... | 16% |