Burn in Hell
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 3211410 bytes
- BPM:
- 160
- Speed:
- 3
- Channels:
- 30
- Song Length:
- 50
- Samples:
- 161
- Instruments:
- 43
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 991
- SHA1:
- b071b1f3619bb108aa3edd53bbee9b89ace0ba5a
- MD5:
- c3c9c52e0e62e8c4b9e37f31bd8155f6
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| burn in hell.xm | Fasttracker 2/CaesaR | Modland | |
| burn_in_hell.xm | XM/B | burn_in_hell.xm.zip | Modarchive |
| burn_in_hell.xm | B/BU | burn_in_hell.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Burnin'-1 | 1 other modules | 196013 | ▶️ | 90%:
But I'm burning, burning
|
| 2. | Burnin'-2a | 1 other modules | 128170 | ▶️ | 64%:
I don't know why
|
| 3. | Burnin'-2b | 1 other modules | 55267 | ▶️ | |
| 4. | Burnin'-3 | 1 other modules | 177051 | ▶️ | |
| 5. | Burnin'-4 | 1 other modules | 147932 | ▶️ | 58%:
And it's all because of
|
| 6. | C5 303-scale | 3 other modules | 8218 | ▶️ | |
| 7. | D5 Distorted Bass | 1 other modules | 8132 | ▶️ | |
| 8. | E5 Rebirth 2.0 | 8180 | ▶️ | ||
| 9. | F5 | 1 other modules | 8193 | ▶️ | |
| 10. | G5 | 1 other modules | 8194 | ▶️ | |
| 11. | A5 | 1 other modules | 8227 | ▶️ | |
| 12. | B5 | 8165 | ▶️ | ||
| 13. | C6 | 8171 | ▶️ | ||
| 14. | |||||
| 15. | (Rebirth) | ||||
| 16. | Snare with reverb | 1 other modules | 69412 | ▶️ | 54%:
Fuckinover
|
| 17. | Short Synth | 3 other modules | 20490 | ▶️ | |
| 18. | |||||
| 19. | HyperUnknown | ||||
| 20. | (Juno 106) | ||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | HyperUnknown's | ||||
| 33. | Synthstring | 1 other modules | 31722 | ▶️ | |
| 34. | |||||
| 35. | HyperUnknown | ||||
| 36. | (Juno 106) | ||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | HyperUnknown's | ||||
| 49. | 909 BassDrum | 2 other modules | 21845 | ▶️ | |
| 50. | (distorted) | ||||
| 51. | ReBirth 2.0 | ||||
| 52. | 909 Open HiHat | 2 other modules | 10011 | ▶️ | |
| 53. | |||||
| 54. | ReBirth 2.0 | ||||
| 55. | 909 Clap | 2 other modules | 15149 | ▶️ | |
| 56. | (distorted) | ||||
| 57. | ReBirth 2.0 | ||||
| 58. | 909 Closed HiHat | 2 other modules | 3784 | ▶️ | |
| 59. | |||||
| 60. | ReBirth 2.0 | ||||
| 61. | 909 Crash | 1 other modules | 83780 | ▶️ | |
| 62. | |||||
| 63. | ReBirth 2.0 | ||||
| 64. | Pick | 2 other modules | 42107 | ▶️ | |
| 65. | |||||
| 66. | Korg/mixed | ||||
| 67. | Synth | 44099 | ▶️ | ||
| 68. | |||||
| 69. | Stomper | ||||
| 70. | String | 8 other modules | 29909 | ▶️ | |
| 71. | SynthBass | 1 other modules | 31854 | ▶️ | |
| 72. | SynthBass | 1 other modules | 26428 | ▶️ | |
| 73. | Stomper/mixed | ||||
| 74. | Snare | 1 other modules | 3818 | ▶️ | |
| 75. | |||||
| 76. | HyperUnknown | ||||
| 77. | (MC-303) | ||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | HyperUnknown's | ||||
| 90. | Boom | 1 other modules | 51007 | ▶️ | |
| 91. | |||||
| 92. | Stomper/mixed | ||||
| 93. | "I Wish" | 1 other modules | 51078 | ▶️ | 99%:
I wish.
|
| 94. | |||||
| 95. | Skee-Lo | ||||
| 96. | SoftSynth | 1 other modules | 26716 | ▶️ | |
| 97. | |||||
| 98. | Stomper | ||||
| 99. | SynthBass 1L | 1 other modules | 14005 | ▶️ | |
| 100. | SynthBass 1R | 1 other modules | 14005 | ▶️ | |
| 101. | Stomper/mixed | ||||
| 102. | SynthBass 2L | 1 other modules | 10910 | ▶️ | |
| 103. | SynthBass 2R | 1 other modules | 11023 | ▶️ | |
| 104. | Stomper/mixed | ||||
| 105. | SynthBass 3L | 1 other modules | 11022 | ▶️ | |
| 106. | SynthBass 3R | 1 other modules | 10947 | ▶️ | |
| 107. | Stomper/mixed | ||||
| 108. | SynthBass 4L | 2 other modules | 11315 | ▶️ | |
| 109. | SynthBass 4R | 1 other modules | 10753 | ▶️ | |
| 110. | Stomper/mixed | ||||
| 111. | SynthBass 5L | 1 other modules | 10769 | ▶️ | |
| 112. | SynthBass 5R | 1 other modules | 10844 | ▶️ | |
| 113. | Stomper/mixed | ||||
| 114. | 909 Clap | 1 other modules | 30257 | ▶️ | 53%:
you
|
| 115. | (heavily distorted) | ||||
| 116. | Rebirth 2.0/mixed | ||||
| 117. | "One" | 1 other modules | 10139 | ▶️ | 87%:
What?
|
| 118. | |||||
| 119. | SpaceBalls | ||||
| 120. | "Two" | 1 other modules | 10028 | ▶️ | |
| 121. | |||||
| 122. | SpaceBalls | ||||
| 123. | "Three" | 1 other modules | 9914 | ▶️ | 61%:
Wait!
|
| 124. | |||||
| 125. | SpaceBalls | ||||
| 126. | "Four" | 1 other modules | 9514 | ▶️ | 80%:
Bye.
|
| 127. | |||||
| 128. | SpaceBalls | ||||
| 129. | "Five" | 1 other modules | 9190 | ▶️ | 97%:
Bye.
|
| 130. | |||||
| 131. | SpaceBalls | ||||
| 132. | Pling | 1 other modules | 25557 | ▶️ | |
| 133. | |||||
| 134. | Stomper/mixed | ||||
| 135. | TranceString | 1 other modules | 39653 | ▶️ | |
| 136. | |||||
| 137. | Keith303 | ||||
| 138. | Pling | 1 other modules | 25751 | ▶️ | |
| 139. | |||||
| 140. | Stomper/mixed | ||||
| 141. | Ride | 2 other modules | 21902 | ▶️ | |
| 142. | Reversed Crash | 1 other modules | 106752 | ▶️ | 52%:
Thanks for watching!
|
| 143. | |||||
| 144. | ReBirth 2.0 | ||||
| 145. | Forrest Gump | 1 other modules | 121787 | ▶️ | 99%:
My mum always said life was like a box of chocolates.
|
| 146. | Snare | 2 other modules | 2047 | ▶️ | |
| 147. | |||||
| 148. | HyperUnknown | ||||
| 149. | |||||
| 150. | |||||
| 151. | |||||
| 152. | |||||
| 153. | |||||
| 154. | |||||
| 155. | |||||
| 156. | |||||
| 157. | |||||
| 158. | |||||
| 159. | |||||
| 160. | |||||
| 161. | HyperUnknown's |
Instruments
- CaesaR/PFS
- "Burn in Hell"
- 981026 (rel. 990418)
- Remix
- Song by Cue
- Samples from:
- Stomper Ultra ++
- HyperUnknown's
- sample-packs
- ReBirth 2.0
- Korg
- Cue
- Skee-Lo
- SpaceBalls
- Keith303
- Forrest Gump
- Some Editing done in
- GoldWave and
- SoundForge
- Took me something
- like 6 hours to
- complete
- - ProFound Sound -
- URL:
- i.am/caesar
- email:
- caesar@antisocial.com
- Why?
- Because I can.
- Don't take it too
- seriously.
- It was made for fun
- to compete in a
- compo I never
- attended. Took me
- six months to
- release it =)
Similar sample set
| Burn in Hell | 98% |
| untitled | 24% |
| RD Remix - Pan | 5% |
| RD Remix - Pan | 3% |