das omen four
- Format:
- Noisetracker M.K.
- Size:
- 187544 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 49
- Samples:
- 31
- Patterns:
- 33
- Tracks:
- 1
- Track length:
- 132
- SHA1:
- abd595c9f503d265d5cef5c62a3a00c1f9122073
- MD5:
- e272ebf4a4313bc90b737ec6bd56a0fc
Instances
Source | Name | Folder |
---|---|---|
Modarchive | dasomen4.mod | MOD/D/dasomen4.mod.zip |
Modarchive | dasomen4.mod | D/DA/dasomen4.mod.zip |
Music 95 (UK Action, UKA116) | DASOMEN4.MOD | SOUNDS/MOD/MOD_10/ |
SOAMC= | mod.das_omen_four | 000/AMIGA/Trackers_Modland/Unknown_Composer/ |
Modland | das omen four.mod | Protracker/- unknown/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | |||||
2. | st-08:T.M.Ohh | 3 other modules | 25402 | ▶️ | 66%:
D Mark
|
3. | st-09:T.M.Funky.drum3 | 3 other modules | 3112 | ▶️ | |
4. | st-09:T.M.Funky.drum4 | 3 other modules | 2760 | ▶️ | |
5. | st-09:T.M.Omen.3 | 3 other modules | 1600 | ▶️ | |
6. | st-09:T.M.Omen.playb. | 3 other modules | 29352 | ▶️ | |
7. | st-09:T.M.Omen.1a | 3 other modules | 3878 | ▶️ | |
8. | st-09:T.M.Funky.1 | 3 other modules | 16932 | ▶️ | 75%:
froggy coma data
|
9. | st-09:T.M.Funky.Shaker | 3 other modules | 1504 | ▶️ | |
10. | st-09:T.M.Omen | 3 other modules | 20956 | ▶️ | 91%:
Das Omen!
|
11. | st-09:T.M.Omen.Drum1 | 3 other modules | 3770 | ▶️ | |
12. | st-05:T.M.Drum.He.2 | 3 other modules | 6908 | ▶️ | |
13. | st-09:T.M.Omen.Drum1a | 4 other modules | 5452 | ▶️ | |
14. | st-09:T.M.Omen.zipp | 3 other modules | 666 | ▶️ | |
15. | st-07:T.M.String.c | 3 other modules | 4002 | ▶️ | |
16. | st-09:T.M.Max.H.2 | 3 other modules | 4446 | ▶️ | |
17. | st-08:T.M.Magn.1 | 3 other modules | 10076 | ▶️ | |
18. | st-07:T.M.Grove.2 | 3 other modules | 4566 | ▶️ | |
19. | st-07:T.M.Showtime | 2 other modules | 7290 | ▶️ | |
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
das omen four | 100% |
das omen four | 100% |
das omen four | 95% |