
Space Not Time
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 3243504 bytes
- BPM:
- 155
- Speed:
- 3
- Channels:
- 64
- Song Length:
- 76
- Samples:
- 99
- Instruments:
- 45
- Patterns:
- 75
- Tracks:
- 1
- Track length:
- 4800
- SHA1:
- ab54c3fb954a5fe06b6c62b4546cf4fca3197272
- MD5:
- a72bd4a738ae34741bce32703e3e1393
Comment
Great people need space, not time. genosha@genotrance.com http://www.genotrance.com `Space Not Time' took 5 days, around 2-3 hours each day. Hopefully, it gets your feet tapping. 2 raised to 5 is 32 by the way. Jan 3, 2001
Instances
Name | Folder | Archive | Source |
---|---|---|---|
space not time.it | Impulsetracker/Genosha | Modland | |
ge-snt.it | music/artists/genosha | ge-snt.zip | scene.org |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | 1.WAV | 229376 | ▶️ | ||
2. | 1.WAV | 229376 | ▶️ | ||
3. | 3BRS.WAV | 210 | ▶️ | ||
4. | MHHCRK09.WAV | 12 other modules | 10007 | ▶️ | |
5. | MHHCRK08.WAV | 13022 | ▶️ | ||
6. | MHHOCRK1.WAV | 24423 | ▶️ | ||
7. | 002.WAV | 126 other modules | 2691 | ▶️ | |
8. | 004.WAV | 144 other modules | 13163 | ▶️ | |
9. | 2.WAV | 83969 | ▶️ | 76%:
G�
|
|
10. | 721.WAV | 2214 | ▶️ | ||
11. | MPCCPLI5.WAV | 1 other modules | 29352 | ▶️ | |
12. | MPCTML5P.WAV | 43817 | ▶️ | ||
13. | MSDRCK07.WAV | 33440 | ▶️ | ||
14. | MSDDNC13.WAV | 29188 | ▶️ | ||
15. | 010.WAV | 1 other modules | 19232 | ▶️ | |
16. | MBS_23.W23 | 1 other modules | 7836 | ▶️ | |
17. | TR909S.WAV | 9256 | ▶️ | ||
18. | SAWCRZ4.WAV | 46616 | ▶️ | ||
19. | 202HIT8.RAW | 5725 | ▶️ | ||
20. | solaris | 13 other modules | 11031 | ▶️ | |
21. | Unnamed Patch | 6752 | ▶️ | ||
22. | Unnamed Patch | 15074 | ▶️ | ||
23. | Unnamed Patch | 6624 | ▶️ | ||
24. | No name | 28512 | ▶️ | ||
25. | d | 22022 | ▶️ | ||
26. | No name | 2 other modules | 25000 | ▶️ | |
27. | SHAKER.WAV | 9 other modules | 1648 | ▶️ | |
28. | GUITAR~4.WAV | 186385 | ▶️ | 66%:
song
|
|
29. | GUITAR~4.WAV | 186385 | ▶️ | 79%:
Thanks for watching!
|
|
30. | GUITAR~3.WAV | 200000 | ▶️ | 53%:
Theizzyowl Dh toast
|
|
31. | GUITAR~3.WAV | 200000 | ▶️ | 90%:
source of depression. Jim Tube.
|
|
32. | JSHSW3.WAV | 4 other modules | 28608 | ▶️ | |
33. | DR220R~1.WAV | 1 other modules | 48827 | ▶️ | |
34. | DR220R~7.WAV | 1 other modules | 10671 | ▶️ | |
35. | JLOSWM.WAV | 1 other modules | 516096 | ▶️ | 81%:
Thanks for watching!
|
36. | FATTER~1.WAV | 4 other modules | 87096 | ▶️ | |
37. | No name | 180 | ▶️ | ||
38. | 909_CL.WAV | 16 other modules | 6984 | ▶️ | |
39. | 909_OP.WAV | 20 other modules | 23808 | ▶️ | |
40. | MSDDNC19.WAV | 39724 | ▶️ | ||
41. | MSDDNC17.WAV | 2 other modules | 23828 | ▶️ | |
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. |
Instruments
- genosha@genotrance.com
- Shift-F9