Soft
- Format:
- Fast Tracker 8CHN
- Size:
- 69598 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 7
- Samples:
- 31
- Patterns:
- 7
- Tracks:
- 1
- Track length:
- 56
- SHA1:
- a9c72facafd72a6497df5bddaeb1559989da73b5
- MD5:
- eae51e5e49fd1fd23e90ad0591a612a9
Instances
Source | Name | Folder |
---|---|---|
Modland | soft.mod | Fasttracker/Olli-H/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | This is a little---+++ | 4 other modules | 2244 | ▶️ | ||
2. | Song from sh---++++--- | 373 other modules | 8068 | ▶️ | ||
3. | And made under the++++ | 26 other modules | 4900 | ▶️ | ||
4. | Midnight sun and+++--- | 130 other modules | 3084 | ▶️ | ||
5. | Greetings to-----++-++ | ST-75:3d.choir9 | 49 other modules | 3442 | ▶️ | |
6. | Madtaliator------+++++ | 1 other modules | 7192 | ▶️ | ||
7. | And everybody else+-++ | 115 other modules | 1420 | ▶️ | ||
8. | Look to next page | 170 other modules | 1396 | ▶️ | ||
9. | --------+ --+ --+ | 27 other modules | 3840 | ▶️ | ||
10. | ---+ --+ --+ --+ | |||||
11. | ---+ --+ --+ | |||||
12. | --------+ -------+ | |||||
13. | ---+ --+ --+ | |||||
14. | --+ ---+ --+ --+ | |||||
15. | ---------+ --+ --+ | |||||
16. | Thats all------------+ | |||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | No name | 98 other modules | 18592 | ▶️ | ||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
Power of the elks | 25% |
Guitarin' Man | 23% |
Spacetime instrumntl | 23% |
Moons and Satellites | 20% |
'88 Winter Olympics | 19% |
'88 Winter Olympics | 19% |
odyssey-part2 | 19% |
'88 Winter Olympics | 19% |
odyssey-part2 | 19% |
Rosebud | 19% |
mcdem002.mod | 17% |
Heart Matrix | 17% |
moon and stars | 16% |
Vision of judgement | 16% |
SUCCES4.S3M | 16% |
Ciao ciao italia | 15% |
Ciao ciao italia | 15% |
odyssus returns | 14% |
odyssus returns | 14% |
odyssus returns | 14% |
odyssus returns | 14% |
Return_Of_Odyssus | 14% |
9334_4-04-08.dat | 14% |
scene park | 13% |
Squeezed universe | 12% |
shzart06 | 11% |
"Fluid Motion" -dw '96 | 10% |
Coconut Rhumba - L Mouse | 10% |
Sealed Territory | 10% |
TEMPEST | 10% |
Yume | 9% |
Rogue Melody | 8% |
MoBiUs | 8% |
The laments of a pigeon | 7% |
B_BMIX2! | 7% |
DIOSA | 7% |
MH | 7% |
ARENAS | 7% |
ENTRE TINIEBLAS | 3% |