Potato master
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 240866 bytes
- BPM:
- 125
- Speed:
- 3
- Channels:
- 4
- Song Length:
- 20
- Samples:
- 31
- Patterns:
- 23
- Tracks:
- 1
- Track length:
- 92
- SHA1:
- a8c482984592ecdadfa82265546253c33d74e19d
- MD5:
- aa6c97622fe09b049adf080f31b415f7
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| potato master.s3m | Screamtracker 3/KeyG | Modland | |
| potato_master.s3m | S3M/P | potato_master.s3m.zip | Modarchive |
| potato_master.s3m | P/PO | potato_master.s3m.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | POTATO MASTER | 5 other modules | 11244 | ▶️ | ||
| 2. | BY | 179 other modules | 1058 | ▶️ | ||
| 3. | KEY G / DISTORSION | 3 other modules | 6860 | ▶️ | ||
| 4. | No name | 19 other modules | 164 | ▶️ | ||
| 5. | for more info view sample | 32 other modules | 966 | ▶️ | ||
| 6. | #30 or #31 | 10 other modules | 1114 | ▶️ | ||
| 7. | No name | 9 other modules | 1724 | ▶️ | ||
| 8. | 06.MARCH.1994 | 3 other modules | 8848 | ▶️ | ||
| 9. | No name | 4 other modules | 8874 | ▶️ | ||
| 10. | ||||||
| 11. | No name | 3 other modules | 8856 | ▶️ | ||
| 12. | No name | 3857 | ▶️ | |||
| 13. | No name | 2443 | ▶️ | |||
| 14. | No name | 8347 | ▶️ | |||
| 15. | No name | 1899 | ▶️ | |||
| 16. | No name | 2 other modules | 8044 | ▶️ | ||
| 17. | No name | 12 other modules | 15800 | ▶️ | ||
| 18. | No name | 2 other modules | 44586 | ▶️ | ||
| 19. | No name | 3 other modules | 38406 | ▶️ | ||
| 20. | No name | ST-59:tech-bass | 51 other modules | 1786 | ▶️ | |
| 21. | No name | 5276 | ▶️ | |||
| 22. | No name | 3998 | ▶️ | |||
| 23. | No name | 8 other modules | 20814 | ▶️ | ||
| 24. | No name | 5792 | ▶️ | |||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | No name | 13800 | ▶️ | |||
| 30. | VIEW THIS SAMPLE (ST3) | 370 | ▶️ | |||
| 31. | OR THIS ONE... | 370 | ▶️ |
Similar sample set
| Miracle man | 60% |
| Miracle man | 60% |
| Miracle man | 60% |
| tjaldfallera | 31% |
| Ones... (FALCON/HPG) | 23% |
| ituniel | 23% |
| 15dba_1-01-02.dat | 22% |
| PP11.15dba_1-01-02-0001-C | 22% |
| PP11.350_7-01-01-0001-C | 22% |
| camomile | 22% |
| Camomile Sequel | 16% |
| SIL FOREVER | 8% |
| Dna Action | 6% |
| MEL -Nova 2 | 5% |
| MEL -Nova 2 | 5% |
| STYLE MIXER | 5% |