shit on the road
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1407496 bytes
- BPM:
- 125
- Speed:
- 3
- Channels:
- 10
- Song Length:
- 31
- Samples:
- 37
- Instruments:
- 30
- Patterns:
- 47
- Tracks:
- 1
- Track length:
- 461
- SHA1:
- a2730f6a0f8639f557b5eac9e1cb8066ba1a1097
- MD5:
- 9422803cf8f6c485a4c34e3339d8fc8c
Instances
Source | Name | Folder |
---|---|---|
Modland | shit on the road.xm | Fasttracker 2/Gammis/ |
Modarchive | shit_on.xm | XM/S/shit_on.xm.zip |
Modarchive | shit_on.xm | S/SH/shit_on.xm.zip |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | intro | 41 other modules | 6194 | ▶️ | ||
2. | vers | |||||
3. | refr. | |||||
4. | stick | |||||
5. | vers | |||||
6. | vers.zolo | |||||
7. | stick | |||||
8. | vers.......... | |||||
9. | 3.21 | |||||
10. | thanks to brutus boys | |||||
11. | No name | 99 other modules | 3606 | ▶️ | ||
12. | No name | 2 other modules | 9047 | ▶️ | ||
13. | No name | 81 other modules | 1536 | ▶️ | ||
14. | Lead1 | 203 other modules | 12130 | ▶️ | ||
15. | Ranged data from FT2 | 1 other modules | 2938 | ▶️ | ||
16. | C | 33 other modules | 10680 | ▶️ | ||
17. | No name | 12 other modules | 26206 | ▶️ | ||
18. | Ranged data from FT2 | ST-58:electricbass | 33 other modules | 6750 | ▶️ | |
19. | Bright.Lead | 8 other modules | 7099 | ▶️ | ||
20. | Or write | 1 other modules | 4559 | ▶️ | ||
21. | Warp.iff | 2 other modules | 111784 | ▶️ | 71%:
Thanks for watching!
|
|
22. | No name | 16 other modules | 3202 | ▶️ | ||
23. | No name | 15 other modules | 1416 | ▶️ | ||
24. | No name | 28 other modules | 9782 | ▶️ | ||
25. | No name | 3 other modules | 22354 | ▶️ | ||
26. | No name | 13 other modules | 4764 | ▶️ | ||
27. | No name | 17 other modules | 3474 | ▶️ | ||
28. | No name | 80 other modules | 13447 | ▶️ | ||
29. | No name | 17 other modules | 11832 | ▶️ | ||
30. | kickdrum | 8 other modules | 1660 | ▶️ | ||
31. | No name | 14 other modules | 35012 | ▶️ | ||
32. | No name | 70330 | ▶️ | 76%:
RRRRRRRRRRRRRRRRRR
|
||
33. | No name | 44120 | ▶️ | 56%:
got the I need
|
||
34. | No name | 901330 | ▶️ | 77%:
Thank you for
|
||
35. | No name | 1662 | ▶️ | |||
36. | Or write | 1 other modules | 4559 | ▶️ | ||
37. | No name | 1 other modules | 18010 | ▶️ | 97%:
Hello!
|
Instruments
- *MeNaZaCkY*
- (Gammis, omg)
- the mod slayer
- shit on the road
- i did it so easy? 1998
- - brutus spelning -
- Or write
Similar sample set
Angry about why | 67% |
tubular bells.med | 67% |
tubular2.med | 67% |
Why angry about anything | 43% |
xena goes moon | 38% |
time traveller | 29% |
time traveller | 29% |
myrose.xm | 20% |
myrose | 20% |
.rhino. | 19% |
twisted edge - snowboard 04.xm | 16% |
astral ian breakside | 15% |
astral ian breakside | 15% |
"apollonian weakness" | 15% |
.rhino. | 15% |
destruction on our minds | 15% |
dartacan.mod | 14% |
end of spring ('97-mix) | 14% |
Hate the world | 14% |
rhino..21/3/97 | 14% |
rhino..21/3/97 | 14% |
rhino..21/3/97 | 14% |
Funguz | 13% |
twisted edge - snowboard 06.xm | 12% |
Parasides | 12% |
Rhino / PhaseD | 11% |
Rhino / PhaseD | 10% |
ba' dam | 8% |
rh:no ' /M\ ' | 8% |
rh:no ' /M\ ' | 8% |
snow | 8% |
Wierd | 7% |
Rhino - PhD/TmT | 7% |
Rhino - PhD/TmT | 7% |
digital_expression | 6% |
digital_expression | 6% |
Rhino - TmT/PhD | 5% |