Alto Stratus
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 357401 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 20
- Samples:
- 26
- Patterns:
- 16
- Tracks:
- 1
- Track length:
- 256
- SHA1:
- a2691096a58e3ec5093a84eec8196625f191fd98
- MD5:
- 552f52681ffdba3f4cfc9f5c3a3ec62d
Instances
Source | Name | Folder |
---|---|---|
Modarchive | altostra.s3m | S3M/A/altostra.s3m.zip |
Modarchive | altostra.s3m | A/AL/altostra.s3m.zip |
Modland | alto stratus.s3m | Screamtracker 3/Devin Murphy/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Bass Drum with echo Y | 11122 | ▶️ | ||
2. | High Hat Down Y | 1 other modules | 4356 | ▶️ | |
3. | High Hat Open Y | 1 other modules | 40553 | ▶️ | |
4. | High Hat Close Y | 5808 | ▶️ | ||
5. | Snare Drum with echo Y | 9690 | ▶️ | ||
6. | Ride Y | 45455 | ▶️ | 55%:
ou
|
|
7. | Large Crash Y | 42564 | ▶️ | 73%:
BANG!
|
|
8. | Small Crash Y | 23860 | ▶️ | ||
9. | Bass Tom Y | 31476 | ▶️ | ||
10. | bass.thumb * | 10 other modules | 7704 | ▶️ | |
11. | brass1 * | 6 other modules | 6864 | ▶️ | |
12. | flute * | 26 other modules | 14652 | ▶️ | |
13. | Sustained String * | 64000 | ▶️ | 79%:
button.
|
|
14. | elorgan2.u110 * | 5 other modules | 3246 | ▶️ | |
15. | s01 sustain J | 33769 | ▶️ | ||
16. | |||||
17. | Y Sampled from the Yamaha | ||||
18. | PSR-200 keyboard. | ||||
19. | |||||
20. | * Found in another file. | ||||
21. | |||||
22. | J Created by Devin Murphy. | ||||
23. | |||||
24. | (c) 2001 Devin Murphy | ||||
25. | Core of the Jellyfish | ||||
26. | devin_murphy@hotmail.com |
Similar sample set
Back into time | 20% |
Unsteady Dreams | 19% |
tuna fish | 18% |
tuna fish | 18% |
tuna fish | 18% |
tuna fish | 18% |
tuna fish | 18% |