untitled1
- Format:
- Protracker M.K.
- Size:
- 194420 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 31
- Samples:
- 31
- Patterns:
- 15
- Tracks:
- 1
- Track length:
- 60
- SHA1:
- a0f88025cc4643dd4efc6d31beddfc5dbf29359d
- MD5:
- dc988232a7ba6f2346f0a1bb59303958
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.703e_2-04-08-0001-P | soamc/001/AMIGA/TrackerClones04/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | ST-46:hihop.ss | 3 other modules | 3318 | ▶️ | |
2. | ST-00:ls_snhi.ss | 3 other modules | 6494 | ▶️ | |
3. | ST-46:bdrum-finetime | 5 other modules | 3422 | ▶️ | |
4. | ST-46:hihat.ss | 3 other modules | 1212 | ▶️ | |
5. | ST-43:d50epdurl.ss | 6 other modules | 53500 | ▶️ | |
6. | ST-43:d50epmoll.ss | 5 other modules | 55954 | ▶️ | |
7. | ST-44:epianok.ss | 7 other modules | 9208 | ▶️ | |
8. | ST-09:voices5 | 3 other modules | 7798 | ▶️ | |
9. | ST-42:tepp.ss | 5 other modules | 19286 | ▶️ | |
10. | ST-02:Balance | 51 other modules | 7400 | ▶️ | |
11. | ST-98:gbass | ST-09:gbass | 195 other modules | 6684 | ▶️ |
12. | ST-02:perc-handdrum | 200 other modules | 3700 | ▶️ | |
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |