AITOR GOMEZ GARCIA [1]
- Format:
- Impulse Tracker 2.11 S3M
- Size:
- 148848 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 8
- Song Length:
- 22
- Samples:
- 98
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 104
- SHA1:
- 9d41a0423e3abb2520f688e26a6c43f4e75b8885
- MD5:
- 3155efbc5f7df04362b15753bbf0fdcd
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| spark_-_aitor.s3m | S3M/S | spark_-_aitor.s3m.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | EQUIPO: 486 DX2 66 MHz | 23 other modules | 14720 | ▶️ | |
| 2. | 8 MB RAM | 8 other modules | 23399 | ▶️ | |
| 3. | SOUND BLASTER PRO | 94 other modules | 3062 | ▶️ | |
| 4. | No name | 3990 | ▶️ | ||
| 5. | TRACKER: Impulse Tracker | 1827 other modules | 26420 | ▶️ | 58%:
esh
|
| 6. | No name | 32 other modules | 4144 | ▶️ | |
| 7. | v2.11 | 30 other modules | 7130 | ▶️ | |
| 8. | No name | 15 other modules | 7990 | ▶️ | |
| 9. | DURACION: 2 min y algo | 36 other modules | 21015 | ▶️ | |
| 10. | No name | 60 other modules | 10610 | ▶️ | |
| 11. | ------------------------- | 19 other modules | 2836 | ▶️ | |
| 12. | AUTOR: AITOR GOMEZ GARCIA | 91 other modules | 11520 | ▶️ | |
| 13. | EDAD: 17 YEARS | ||||
| 14. | ------------------------- | ||||
| 15. | |||||
| 16. | AITOR GOMEZ GARCIA | ||||
| 17. | |||||
| 18. | C/CANARIAS N: 3, 1 Iz | ||||
| 19. | |||||
| 20. | ETXEBARRI (BILBAO) | ||||
| 21. | |||||
| 22. | VIZCAYA | ||||
| 23. | |||||
| 24. | C.P: 4 8 4 5 0 | ||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | |||||
| 96. | |||||
| 97. | |||||
| 98. |
Similar sample set
| spark_-_amedias.it | 50% |
| spark_-_cancion1.it | 50% |
| spark_-_music2.it | 46% |
| spark_-_cocktail.it | 40% |
| Briefing - Leviathan | 29% |
| Indigestion | 25% |
| Title Track - Leviathan | 25% |
| New age | 25% |
| comp | 25% |
| !CoOl TEchNo! | 25% |
| !CoOl TEchNo! | 25% |
| Weapons - Leviathan | 20% |
| Two Sides To Every Story | 20% |
| spark_-_acabada1.it | 19% |
| spark_-_ezine2.s3m | 16% |
| axel-f3 | 16% |
| kis Sonata | 13% |
| Saturday.it | 13% |
| Rave-dog | 13% |
| remix.s3m | 12% |
| scope -by SINKRO | 10% |
| JiZz | 10% |
| Siren | 10% |
| Winter's Dream | 10% |
| An old Flute | 9% |
| Raveorgia | 8% |
| Raveorgia | 8% |
| The Void Returns | 8% |
| Forbbiden fruit | 8% |
| Fantasy of Love | 8% |
| -= Chinook =- | 8% |
| PUMPING POTENTIAL | 8% |
| Head Rush | 7% |
| Linoleum demo song. | 7% |
| R A V E N L O F T | 6% |
| trank.it | 6% |
| Cool Fire | 6% |
| desafiu totar | 4% |