sprite
- Format:
- Noisetracker M.K.
- Size:
- 144664 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 31
- Samples:
- 31
- Patterns:
- 17
- Tracks:
- 1
- Track length:
- 68
- SHA1:
- 9d25c0d5dc72496a0be853f8a461274c2085559e
- MD5:
- 443360b5d88cf676cd127e3d792f79bb
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.23257_7-01-03-0001-C | soamc/001/AMIGA/TrackerClones02/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | st-03:bdrumhat1 | 4 other modules | 9996 | ▶️ | |
2. | st-01:popsnare2 | 3639 other modules | 4000 | ▶️ | |
3. | st-02:badsnare | 1 other modules | 9996 | ▶️ | |
4. | st-02:sinbad | 1 other modules | 9996 | ▶️ | |
5. | st-01:strings1 | 1111 other modules | 8900 | ▶️ | |
6. | st-01:hallbrass | 1 other modules | 8800 | ▶️ | |
7. | st-01:strings2 | ST-06:strings2 | 1006 other modules | 9700 | ▶️ |
8. | st-01:hooman | 526 other modules | 6500 | ▶️ | |
9. | st-01:funkbass | 373 other modules | 5300 | ▶️ | |
10. | st-01:monobass | 1169 other modules | 6600 | ▶️ | |
11. | st-01:hihat2 | ST-77:highhat2 | 6083 other modules | 2000 | ▶️ |
12. | st-01:noteman | 245 other modules | 7000 | ▶️ | |
13. | st-01:claps1 | 2 other modules | 4088 | ▶️ | |
14. | st-01:perco | ST-78:78Perco | 569 other modules | 4500 | ▶️ |
15. | st-01:strings1 | 1111 other modules | 8900 | ▶️ | |
16. | st-01:blast | 645 other modules | 9900 | ▶️ | |
17. | st-03:techno.fundrum | 1 other modules | 9996 | ▶️ | |
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |