................Smooth Edge
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 260463 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 46
- Samples:
- 99
- Patterns:
- 29
- Tracks:
- 1
- Track length:
- 464
- SHA1:
- 9c9b3007e84a36fb3271b8d878ef49f0f581ced9
- MD5:
- d3920c285ba7ba3353a8821241644376
Instances
Source | Name | Folder |
---|---|---|
Modarchive | smooth_edge.s3m | S3M/S/smooth_edge.s3m.zip |
Modarchive | smooth_edge.s3m | S/SM/smooth_edge.s3m.zip |
Modland | smooth edge.s3m | Screamtracker 3/Protocol/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | perc: bdm 0b ........ | 186 other modules | 3416 | ▶️ | ||
2. | perc: snr damp 2 pointzer | 1 other modules | 2964 | ▶️ | ||
3. | perc: hh open 2 ........ | 248 other modules | 5504 | ▶️ | ||
4. | perc: shaker PROTOCOL | 130 other modules | 3084 | ▶️ | ||
5. | perc: tom synth quickj.. | ST-60:synthtom | 128 other modules | 6144 | ▶️ | |
6. | bell: aggie v-neural | 83 other modules | 7176 | ▶️ | ||
7. | strg: longstring v-time.. | ST-06:strings2 | 1009 other modules | 9700 | ▶️ | |
8. | bass: yebo jupiter. | 11 other modules | 5431 | ▶️ | ||
9. | bass: sinewave PROTOCOL | 20 other modules | 16276 | ▶️ | ||
10. | perc: conga short ........ | 159 other modules | 2784 | ▶️ | ||
11. | perc: ride cymbal ........ | 204 other modules | 9494 | ▶️ | ||
12. | voxx: 'whew!' ........ | 43 other modules | 6924 | ▶️ | ||
13. | perc: agogo block ........ | 121 other modules | 4000 | ▶️ | ||
14. | perc: cymbal crash storms.. | 1641 other modules | 26420 | ▶️ | 58%:
esh
|
|
15. | chrd: syn major ........ | 276 other modules | 7142 | ▶️ | ||
16. | chrd: syn minor ........ | 8354 | ▶️ | |||
17. | bass: super hoss v-memrys | 55 other modules | 4037 | ▶️ | ||
18. | pno.: electic v-guard. | 137 other modules | 51836 | ▶️ | ||
19. | voxx: crowd cheer pb.fant. | 13 other modules | 6116 | ▶️ | ||
20. | syn.: pad 00 ........ | 4 other modules | 12650 | ▶️ | ||
21. | strg: hitz ........ | 16 other modules | 8338 | ▶️ | ||
22. | ||||||
23. | (sample credits on right) | |||||
24. | _________________________ | |||||
25. | ||||||
26. | an .\CiD release! | |||||
27. | . . . . . . . . . . | |||||
28. | S.M.O.O.T.H. .E.D.G.E | |||||
29. | -by- | |||||
30. | P.OTOC0L | |||||
31. | ||||||
32. | (c) 1994 protocol/acid | |||||
33. | _________________________ | |||||
34. | ||||||
35. | . thanx-greets: | |||||
36. | -pinion- & crew (ACiD) | |||||
37. | james dean | |||||
38. | snowman (digital inf.) | |||||
39. | future crew | |||||
40. | _________________________ | |||||
41. | ||||||
42. | this is my first contri- | |||||
43. | bution to ACiD. it uses | |||||
44. | 5 (yes, 5) tracks alone | |||||
45. | to mix in the percussion | |||||
46. | and includes awesome mega | |||||
47. | bass undertones for sub- | |||||
48. | woofer stereo systems. | |||||
49. | it uses ALL 16 tracks, so | |||||
50. | if your machine begins to | |||||
51. | stall (like my 386), go | |||||
52. | to the Order List screen | |||||
53. | to save CPU time! enough | |||||
54. | of the text. go enjoy | |||||
55. | the tunes. lates... | |||||
56. | ||||||
57. | P.OTOC.L | |||||
58. | _________________________ | |||||
59. | ||||||
60. | . runtime: 4:31 | |||||
61. | _________________________ | |||||
62. | ||||||
63. | ||||||
64. | ||||||
65. | ||||||
66. | ||||||
67. | ||||||
68. | ||||||
69. | ||||||
70. | ||||||
71. | ||||||
72. | ||||||
73. | ||||||
74. | ||||||
75. | ||||||
76. | ||||||
77. | BASS | |||||
78. | BASS .. | |||||
79. | BASS ..... | |||||
80. | BASS ........ | |||||
81. | BASS ........... | |||||
82. | BASS .............. | |||||
83. | \ \ \ \ \ \ | |||||
84. | - - - - - - - | |||||
85. | / / / / / / / | |||||
86. | | | | | | | | | |||||
87. | ___________________________ | |||||
88. | ||||||
89. | yes, this is really cheezy | |||||
90. | text animation. eat me. | |||||
91. | ___________________________ | |||||
92. | see y'all in | |||||
93. | ..... .... ......... | |||||
94. | . . . . . . . | |||||
95. | . . . .... ......... | |||||
96. | . . . . . . . . . . . . . | |||||
97. | . . . . . . . . . . . . . . | |||||
98. | (c) 11/1994 PrOtoCoL & ACiD | |||||
99. | No name | 47 | ▶️ |
Similar sample set
p e r s e v e r e n c e | 40% |
A Bunch o' Loops | 30% |
Asphyxiation Really Sucks.. | 27% |
Ugg...Man! | 27% |
popcorn-aces | 25% |
popcorn-aces | 25% |
popcorn mix | 25% |
popcorn | 25% |
popcorn-mix | 25% |
popcorn | 25% |
popkorn | 25% |
popcorn(remix) | 20% |
Modern Overture | 20% |
Modern Overture | 20% |
'S'-Jam Technorippamix | 19% |
BUMPIN.S3M | 19% |
I wish this song had a name | 19% |
**ELECTRIC DREAMS** | 17% |
....Mongolian Glory..... | 16% |
HAZAZEL=sk=ssc | 16% |
INNER REFLECTIONS | 16% |
Cybersex (Breakdown!) | 16% |
Bass Freakz | 16% |
Happy Winter rEmIx | 15% |
Modern Overture | 15% |
Mars Fire!!! | 15% |
Awake..........navy | 15% |
BLACK LODGE BBS | 14% |
Arcania | 13% |
kis Sonata | 13% |
.......Surrender to Emotion | 13% |
A very cold world | 12% |
Barney Bites d Dust | 12% |
Bossamba by Shinobu | 12% |
Arcadia | 11% |
Arcadia | 11% |
trank.it | 11% |
"Traffic Lights" -darkwolf | 10% |
-regular days- | 10% |
"Fresh Start" | 10% |
40 cent chartbreaker | 10% |
Beneath the Surface | 10% |
An old Flute | 9% |
PERFECT SOUND | 7% |
THE FUTURE | 7% |
e-19124 | 7% |
the doh-boyz choir | 7% |
A Little Night Music | 5% |
|- THE SIMPSONS MEDLEY -| | 5% |
BB | 5% |