hallucination
- Format:
- Protracker M.K.
- Size:
- 222878 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 30
- Tracks:
- 1
- Track length:
- 120
- SHA1:
- 9babbb9e5ff15397b7c949ec8665d1a3cbf5335e
- MD5:
- 05c83efab87aec67386ae4da6d5c1713
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.0-28a4-00-00-0001-C | 001/AMIGA/TrackerClones01/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | ## subject/balance ## | 1 other modules | 48 | ▶️ | |
2. | (c) 1993 | 1 other modules | 11168 | ▶️ | |
3. | No name | 1 other modules | 10506 | ▶️ | |
4. | No name | 11328 | ▶️ | ||
5. | No name | 1 other modules | 11758 | ▶️ | |
6. | No name | 4 other modules | 6962 | ▶️ | |
7. | No name | 14 other modules | 3670 | ▶️ | |
8. | No name | 1 other modules | 3108 | ▶️ | |
9. | No name | 1 other modules | 6844 | ▶️ | |
10. | No name | 2 other modules | 1828 | ▶️ | |
11. | No name | 1 other modules | 8622 | ▶️ | |
12. | No name | 11 other modules | 1406 | ▶️ | |
13. | No name | 14 other modules | 1586 | ▶️ | |
14. | No name | 21 other modules | 600 | ▶️ | |
15. | No name | 31 other modules | 1170 | ▶️ | |
16. | No name | 2 other modules | 2320 | ▶️ | |
17. | No name | 32 other modules | 3814 | ▶️ | |
18. | No name | 2 other modules | 9062 | ▶️ | |
19. | No name | 1 other modules | 19706 | ▶️ | |
20. | No name | 1 other modules | 11992 | ▶️ | |
21. | No name | 1 other modules | 11090 | ▶️ | |
22. | No name | 1 other modules | 562 | ▶️ | |
23. | No name | 13 other modules | 676 | ▶️ | |
24. | No name | 14 other modules | 1226 | ▶️ | |
25. | No name | 1 other modules | 12654 | ▶️ | |
26. | No name | 1 other modules | 10442 | ▶️ | |
27. | No name | 3 other modules | 5192 | ▶️ | |
28. | No name | 28 other modules | 4344 | ▶️ | |
29. | No name | 1 other modules | 3628 | ▶️ | |
30. | No name | 1 other modules | 3834 | ▶️ | |
31. | No name | 1 other modules | 9928 | ▶️ |
Similar sample set
hallucination | 97% |
psychoza_part_i | 40% |
psychoza_part_i | 40% |
hallucination | 36% |
melannie | 25% |
power of love2 | 25% |
unafortunated week | 25% |
_follow the sign2.0 | 24% |
_follow the sign2.0 | 24% |
_follow the sign2.0 | 24% |
_follow the sign2.0 | 24% |
vodka dreams | 23% |
respect revolution7 | 19% |
guignols'mix | 19% |
respect revolution7 | 19% |
respect revolution7 | 19% |
34k_and_rising | 17% |
Land_Of_Dreams | 15% |
bloe job | 15% |
mystik3 | 15% |
fireworks | 15% |
bloe job | 15% |
!addictive | 14% |
smart | 10% |
smart | 10% |
woman in my head | 9% |
>>>> outlaw #2 <<<< | 9% |
TBL-TINT_Secondpart | 8% |
fractured.ni | 8% |
fractured.ni | 8% |
TBL-TINT.M03 | 8% |
TBL-TINT.M02 | 8% |
NoName | 8% |
LP-Abalon | 8% |
9c_1320-28-06.dat | 8% |
tbl-tint.m02 | 8% |
TBL-TINT-tune02 | 8% |
afternoon adventure | 7% |
fractured | 7% |
take the hand | 7% |