solbr ndt b ver
- Format:
- Protracker M.K.
- Size:
- 217432 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 27
- Tracks:
- 1
- Track length:
- 108
- SHA1:
- 9b9b345083f7bb8723fb95bcea81c3eb54e0fe7e
- MD5:
- 3597b3d77ba99bef22347ff9ac1d768d
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.1a301_2-19-06-0001-P | 001/AMIGA/TrackerClones09/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Made by | 1 other modules | 6000 | ▶️ | |
2. | Tarmslyng | 1 other modules | 6500 | ▶️ | |
3. | Loonies Records | 1 other modules | 600 | ▶️ | |
4. | 2000 have fun | 1 other modules | 40000 | ▶️ | 72%:
Like and SUBSCRIBE!
|
5. | sknock6.sam | 3 other modules | 600 | ▶️ | |
6. | khihat9.sam | 1 other modules | 1000 | ▶️ | |
7. | kmi0.1.sam | 1 other modules | 2000 | ▶️ | |
8. | myst5.sam | 1 other modules | 10000 | ▶️ | |
9. | sam0.2t.sam | 5 other modules | 40000 | ▶️ | 87%:
Whyyyyye
|
10. | zap0.2.sam | 1 other modules | 10000 | ▶️ | |
11. | twisted9.sam | 1 other modules | 6000 | ▶️ | |
12. | dafnie4.sam | 1 other modules | 10000 | ▶️ | 53%:
Psuch as,
|
13. | opBD0.3.sam | 3 other modules | 8000 | ▶️ | |
14. | opBD0.3sn.sam | 3 other modules | 8000 | ▶️ | |
15. | ksnare9.sam | 3 other modules | 7000 | ▶️ | |
16. | shihat2.sam | 1 other modules | 1000 | ▶️ | |
17. | sbas7.sam | 3 other modules | 8000 | ▶️ | |
18. | opBD0.6.sam | 1 other modules | 8000 | ▶️ | |
19. | npBD3.sam | 1 other modules | 8000 | ▶️ | |
20. | nostroBd.6.sam | 3 other modules | 8000 | ▶️ | |
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |