Sun spots
- Format:
- Unknown tracker M.K.
- Size:
- 153777 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 31
- Samples:
- 31
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 124
- SHA1:
- 9b9b3409a947b932842f9a7de555c45c06ab6293
- MD5:
- e93e37831dad30155e22ec85a56b393e
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.sun_spots | 000/AMIGA/Trackers_Modland/W._T._Toms | SOAMC= | |
| sun spots.mod | Protracker/W. T. Toms | Modland | |
| sunspots.mod | MOD/S | sunspots.mod.zip | Modarchive |
| sunspots.mod | S/SU | sunspots.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ST-Alienkey | ST-11:alien3 | 30 other modules | 510 | ▶️ | |
| 2. | ST-Bells | 8 other modules | 7702 | ▶️ | ||
| 3. | ST-Moog-long1 | 27 other modules | 19562 | ▶️ | ||
| 4. | ST-Gong | 10 other modules | 16098 | ▶️ | ||
| 5. | ST-Heartbeat | ST-73:depecheheart | 130 other modules | 7708 | ▶️ | |
| 6. | ST-Brass section3 | 32 other modules | 5230 | ▶️ | ||
| 7. | ST-Brass-long1 | 25 other modules | 8274 | ▶️ | ||
| 8. | ST-Hit-Bass | 31 other modules | 7494 | ▶️ | ||
| 9. | ST-Orchestra-hit3 | ST-92:newgreat1'92 | 205 other modules | 17410 | ▶️ | |
| 10. | ST-Snare1 | 21 other modules | 3616 | ▶️ | ||
| 11. | ST-Bassdrum4 | 84 other modules | 2848 | ▶️ | ||
| 12. | ST-openhat | 3 other modules | 12982 | ▶️ | ||
| 13. | ST-Closedhat | ST-65:hihat440 | 105 other modules | 1510 | ▶️ | |
| 14. | ST-Heartbounce | ST-03:heartbounce | 8 other modules | 9996 | ▶️ | |
| 15. | ||||||
| 16. | ||||||
| 17. | By W.T. Toms | |||||
| 18. | Racine Wisconsin | |||||
| 19. | Call PC PConnection | |||||
| 20. | 1-414-886-9307 2400bd | |||||
| 21. | OR.. | |||||
| 22. | 1-414-886-9365 | |||||
| 23. | For 14.4 Hst baud. | |||||
| 24. | Over 1 meg on line and | |||||
| 25. | growing!!! | |||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| every | 34% |
| every | 34% |
| every | 29% |
| every | 29% |
| every | 29% |
| every | 29% |
| blues_brothers_3 | 29% |
| Bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| bluesgunnbest | 25% |
| blues_brothers_2 | 25% |
| MOD.PeterGunn | 25% |
| MOD.PeterGunn | 25% |
| technoexpress | 19% |
| sammy | 17% |
| Midwest Boogie | 16% |
| The Realm of Love II | 12% |
| Columbus Celebration | 10% |
| Untitled song | 10% |
| Original:Guile Bachman | 9% |
| Untitled song | 8% |
| strazzantemania | 7% |
| strazzantemania | 7% |