master proteins
- Format:
- OpenMPT 1.17 IT 8.88
- Size:
- 393091 bytes
- BPM:
- 135
- Speed:
- 5
- Channels:
- 13
- Song Length:
- 256
- Samples:
- 71
- Instruments:
- 72
- Patterns:
- 8
- Tracks:
- 1
- Track length:
- 104
- SHA1:
- 99282602dce5191e809ee7d2ebb001d8290feee8
- MD5:
- f1b99638cccf316657c10d8a7392dc1c
Comment
by mukunda for #mod_shrine OHC on march/1/09
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mj-masterproteins.it | IT/M | mj-masterproteins.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | izzicat | ||||
| 2. | inakeys | ||||
| 3. | Bass | 1 other modules | 19859 | ▶️ | |
| 4. | C - Cool Bells | 27 other modules | 22226 | ▶️ | |
| 5. | - CB Rhodes | ||||
| 6. | - GuitaPnoString | ||||
| 7. | - Guitivitty | ||||
| 8. | C - Lead Synth | 12 other modules | 52752 | ▶️ | |
| 9. | C - JP Strings | 9 other modules | 58705 | ▶️ | 65%:
Thanks for watching!
|
| 10. | - The Bass | ||||
| 11. | - Quasar | ||||
| 12. | ox's Sexy Voice | ||||
| 13. | aij's weirdass voice | ||||
| 14. | bassdrum2 | 2 other modules | 3488 | ▶️ | |
| 15. | snare4 | 653 other modules | 24780 | ▶️ | |
| 16. | crash | 5 other modules | 91467 | ▶️ | 89%:
roaring
|
| 17. | hihatclosed2 | 5 other modules | 2269 | ▶️ | |
| 18. | hihatopen2 | 1 other modules | 9085 | ▶️ | |
| 19. | |||||
| 20. | |||||
| 21. | yes | ||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | i4: nizzing this on | ||||
| 26. | |||||
| 27. | e | ||||
| 28. | |||||
| 29. | fUCKING french keybo | ||||
| 30. | pronens | ||||
| 31. | |||||
| 32. | u4M nbot durnk | ||||
| 33. | |||||
| 34. | notgerfuycker | ||||
| 35. | |||||
| 36. | |||||
| 37. | hahhahh | ||||
| 38. | |||||
| 39. | |||||
| 40. | y#eqh | ||||
| 41. | |||||
| 42. | since ih ave imte :le | ||||
| 43. | |||||
| 44. | m sending this | ||||
| 45. | |||||
| 46. | AND eveB RAKING | ||||
| 47. | |||||
| 48. | TIME TO WIRTE TEXT | ||||
| 49. | |||||
| 50. | |||||
| 51. | OH YEAH CAPS LOCK MAN | ||||
| 52. | AND EVEN SOME US KEYB | ||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | I UNDERNATND NWOW | ||||
| 60. | SHY I WAS MAIKIN G TY | ||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | TYPOIES/!! | ||||
| 66. | |||||
| 67. | |||||
| 68. | AUSE OF US KEYB!@! | ||||
| 69. | ahghaha | ||||
| 70. | ntitled | ||||
| 71. | C - Lead Synth | 12 other modules | 52752 | ▶️ |
Instruments
- Bass
- C - Cool Bells
- C - Lead Synth
- C - JP Strings
- bassdrum2
- snare4
- crash
- hihatclosed2
- hihatopen2
- C - Cool Bells
Similar sample set
| temperate zone | 54% |
| Happy Winter | 25% |
| vampire hunting | 23% |
| On Progress? | 20% |
| Erlings Snickeri. | 16% |
| Ubik | 14% |
| I would like to have you | 12% |
| eternity.xm | 8% |