Depend on you - Ayumi Hama
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 634796 bytes
- BPM:
- 240
- Speed:
- 3
- Channels:
- 30
- Song Length:
- 42
- Samples:
- 59
- Instruments:
- 20
- Patterns:
- 41
- Tracks:
- 1
- Track length:
- 1230
- SHA1:
- 98ca9cf71c932a414bdfc089499f7dbab6ed5a0f
- MD5:
- 9261ce4176548c67534bab0cb681a512
Comment
Depend on You by Ayumi Hamasaki - Chibi - chibifs@yahoo.com This is a MIDI port of a good song ^-^ Give me no credit for it please, I didnt track it or write it, I only ported it some insturments on it so it could be a mod.
Instances
Source | Name | Folder |
---|---|---|
Modarchive | chb-deponu.it | IT/C/chb-deponu.it.zip |
Modarchive | chb-deponu.it | C/CH/chb-deponu.it.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Saw Wave | 15244 | ▶️ | ||
2. | Overdrive Gt | 4760 | ▶️ | ||
3. | Muted Gt. | 1410 | ▶️ | ||
4. | E.Piano 2 | 2004 | ▶️ | ||
5. | Strings | 9962 | ▶️ | ||
6. | Standard | 1344 | ▶️ | ||
7. | Syn.Strings1 | 10975 | ▶️ | ||
8. | Standard | 9570 | ▶️ | ||
9. | Standard | 1 other modules | 2465 | ▶️ | |
10. | Standard | 6467 | ▶️ | ||
11. | Fretless Bs. | 9646 | ▶️ | ||
12. | Organ 2 | 3936 | ▶️ | ||
13. | Brass 1 | 5872 | ▶️ | ||
14. | Standard | 8292 | ▶️ | ||
15. | Standard | 8292 | ▶️ | ||
16. | Standard | 6467 | ▶️ | ||
17. | Standard | 6467 | ▶️ | ||
18. | Standard | 6467 | ▶️ | ||
19. | Solo Vox | 3221 | ▶️ | ||
20. | Tubular-bell | 1167 | ▶️ | ||
21. | Saw Wave | 10312 | ▶️ | ||
22. | Saw Wave | 10020 | ▶️ | ||
23. | Saw Wave | 9590 | ▶️ | ||
24. | Saw Wave | 2429 | ▶️ | ||
25. | Overdrive Gt | 3904 | ▶️ | ||
26. | Overdrive Gt | 2603 | ▶️ | ||
27. | Overdrive Gt | 4360 | ▶️ | ||
28. | Overdrive Gt | 1302 | ▶️ | ||
29. | Overdrive Gt | 1334 | ▶️ | ||
30. | Overdrive Gt | 931 | ▶️ | ||
31. | Overdrive Gt | 675 | ▶️ | ||
32. | Overdrive Gt | 400 | ▶️ | ||
33. | Overdrive Gt | 351 | ▶️ | ||
34. | Muted Gt. | 1075 | ▶️ | ||
35. | Muted Gt. | 511 | ▶️ | ||
36. | Muted Gt. | 1812 | ▶️ | ||
37. | Muted Gt. | 1089 | ▶️ | ||
38. | Muted Gt. | 2491 | ▶️ | ||
39. | E.Piano 2 | 1313 | ▶️ | ||
40. | E.Piano 2 | 965 | ▶️ | ||
41. | E.Piano 2 | 544 | ▶️ | ||
42. | E.Piano 2 | 405 | ▶️ | ||
43. | E.Piano 2 | 354 | ▶️ | ||
44. | E.Piano 2 | 286 | ▶️ | ||
45. | Strings | 11420 | ▶️ | ||
46. | Strings | 7548 | ▶️ | ||
47. | Syn.Strings1 | 11026 | ▶️ | ||
48. | Syn.Strings1 | 9590 | ▶️ | ||
49. | Fretless Bs. | 5514 | ▶️ | ||
50. | Fretless Bs. | 2581 | ▶️ | ||
51. | Fretless Bs. | 4989 | ▶️ | ||
52. | Fretless Bs. | 3560 | ▶️ | ||
53. | Fretless Bs. | 2491 | ▶️ | ||
54. | Organ 2 | 1771 | ▶️ | ||
55. | Organ 2 | 1416 | ▶️ | ||
56. | Brass 1 | 7453 | ▶️ | ||
57. | Brass 1 | 8189 | ▶️ | ||
58. | Brass 1 | 5227 | ▶️ | ||
59. | Solo Vox | 6566 | ▶️ |
Instruments
- Saw Wave
- Overdrive Gt
- Muted Gt.
- E.Piano 2
- Strings
- Closed Hi Hat (Standard)
- Syn.Strings1
- Open Hi-Hat (Standard)
- Bass Drum 1 (Standard)
- High Floor Tom (Standard)
- Fretless Bs.
- Organ 2
- Brass 1
- Crash Cymbal 2 (Standard)
- Crash Cymbal 1 (Standard)
- Low Tom (Standard)
- Hi Mid Tom (Standard)
- Low-Mid Tom (Standard)
- Solo Vox
- Tubular-bell