Living in the Past
- Format:
- DigiBooster Pro 2.21 DBM0
- Size:
- 765605 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 12
- Song Length:
- 58
- Samples:
- 40
- Patterns:
- 51
- Tracks:
- 1
- Track length:
- 612
- SHA1:
- 98130a03b0cfa24d5d76359b16fee7a79fe17d87
- MD5:
- 195806ab56abd2edd47904959f2c9c81
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | living_in_the_past.dbm | 001/AMIGA/ManualRipByStoneOakvalley/DIGI_Booster_(DBM)/ |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | by Pic Saint Loup | |||||
2. | No name | 5 other modules | 19380 | ▶️ | ||
3. | Piotr 'JazzCat' Pacyna | 3 other modules | 14670 | ▶️ | ||
4. | ul.Poznanska 3 | 3 other modules | 31345 | ▶️ | ||
5. | PL 64-200 Wolsztyn | 7 other modules | 22032 | ▶️ | ||
6. | Karpicko | |||||
7. | No name | ST-36:micro1 | 21 other modules | 27860 | ▶️ | |
8. | jazzcat@neo.iz.wsp.zgora.pl | 3 other modules | 13249 | ▶️ | ||
9. | or: jazzcat@polbox.com | 4 other modules | 14000 | ▶️ | ||
10. | No name | 4 other modules | 5058 | ▶️ | ||
11. | http://www.appendix.optimus. | 6 other modules | 32274 | ▶️ | ||
12. | wroc.pl | 3 other modules | 73912 | ▶️ | 89%:
aaaa
|
|
13. | No name | 22 other modules | 5402 | ▶️ | ||
14. | Fuck, that was really a pain | |||||
15. | to convert this module to 12 | 4 other modules | 12459 | ▶️ | ||
16. | channels. Damn! I hate this | |||||
17. | job! The module was finished | 7 other modules | 20804 | ▶️ | ||
18. | weex ago, but I was too lazy | 7 other modules | 8186 | ▶️ | ||
19. | to start working on packing! | |||||
20. | No name | 3 other modules | 13484 | ▶️ | ||
21. | No name | 3 other modules | 23708 | ▶️ | ||
22. | I simply love to sit late | 13 other modules | 14222 | ▶️ | ||
23. | evenings at the piano, trying | |||||
24. | to find harmonies & melodies | 13 other modules | 16432 | ▶️ | ||
25. | that would "suit me". Ofcoz I | 4 other modules | 21182 | ▶️ | ||
26. | seldom do two pieces of music | |||||
27. | in the same way, and how I | |||||
28. | compose them varies a lot, | |||||
29. | especially now, when I do msx | 4 other modules | 28144 | ▶️ | ||
30. | in lots of different formats, | |||||
31. | but piano is the most | 4 other modules | 19368 | ▶️ | ||
32. | inspiring instrument for me. | 3 other modules | 28900 | ▶️ | 65%:
Thanks for watching!
|
|
33. | Once, playing with piano, I | 3 other modules | 37046 | ▶️ | 69%:
Thanks for watching!
|
|
34. | found some nice atmosphere & | 3 other modules | 33216 | ▶️ | 54%:
Thanks for watching!
|
|
35. | I wrote it down on the paper. | 3 other modules | 26650 | ▶️ | 59%:
Thanks for watching!
|
|
36. | And finally I incorporated | 3 other modules | 34582 | ▶️ | 63%:
Thanks for watching!
|
|
37. | those notes in this musak! | 3 other modules | 29140 | ▶️ | 65%:
Thanks for watching!
|
|
38. | No name | 3 other modules | 27648 | ▶️ | 52%:
Thanks for watching!
|
|
39. | No name | 3 other modules | 31010 | ▶️ | 56%:
Thanks for watching!
|
|
40. | (c) 12/04/00 by JazzCat/PSL | 3 other modules | 24736 | ▶️ |