china-eyes
- Format:
- Protracker M.K.
- Size:
- 235136 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 39
- Samples:
- 31
- Patterns:
- 37
- Tracks:
- 1
- Track length:
- 148
- SHA1:
- 96c9012aa7db8b8088dffe73fa97e689606d3650
- MD5:
- ad1bbda32d533eb41986fdab08c8aa69
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.15521_9-01-02-0001-P | soamc/001/AMIGA/TrackerClones05/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | ST-32:onslaughtpan | 2 other modules | 6684 | ▶️ | |
2. | ST-32:onslaughtpipe | 2 other modules | 6798 | ▶️ | |
3. | ST-32:infestsnare | ST-95:infestsnare | 9 other modules | 4734 | ▶️ |
4. | ST-32:infestbdrum | 2 other modules | 2434 | ▶️ | |
5. | ST-32:onslaughtkey | 2 other modules | 6742 | ▶️ | |
6. | ST-32:onslaughtblam | 2 other modules | 9724 | ▶️ | |
7. | st-19:heulsbeckkey1 | 3 other modules | 10038 | ▶️ | |
8. | ST-32:hesgottheclap | 13 other modules | 5376 | ▶️ | |
9. | st-19:heulsbeckkey7 | 34 other modules | 23378 | ▶️ | |
10. | st-19:majorkey2 | 3 other modules | 16216 | ▶️ | |
11. | st-19:minorkey2 | 2 other modules | 15492 | ▶️ | |
12. | st-19:majortom | 2 other modules | 3330 | ▶️ | |
13. | st-19:manonmoon1 | 2 other modules | 26826 | ▶️ | |
14. | st-19:manonmoon2 | 9 other modules | 13320 | ▶️ | |
15. | by 4-mat of anarchy | 2 other modules | 8434 | ▶️ | |
16. | st-19:durr | 2 other modules | 14270 | ▶️ | |
17. | st-19:heulsbeckkey8 | 2 other modules | 382 | ▶️ | |
18. | ST-32:infestdrop | 2 other modules | 3986 | ▶️ | |
19. | ST-32:snaredrum | 7 other modules | 3328 | ▶️ | |
20. | st-19:heulsbeckkey3 | 23 other modules | 5218 | ▶️ | |
21. | st-19:helusbdrum | 56 other modules | 2982 | ▶️ | |
22. | st-19:helussdrum | 101 other modules | 4472 | ▶️ | |
23. | ST-32:tishtish | 40 other modules | 2000 | ▶️ | |
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
china-eyes | 100% |
china-eyes | 100% |
torvakingame | 29% |
B.T.AL-TITLE | 25% |
B.T.AL-TITLE | 25% |
B.T.AL-TITLE | 25% |
torvaktitle | 23% |
newsubuteo | 20% |
music2 | 20% |
torvak the warrior | 20% |
torvakingame | 20% |
torvakingame | 20% |
torvakingame | 20% |
MOD | 20% |
torvaktitle | 20% |
torvaktitle | 20% |
torvaktitle | 20% |
newsubuteo | 20% |
VisionMusic | 19% |
MOD.VisionMusic | 19% |
MOD.VisionMusic | 19% |
MOD.VisionMusic | 19% |
MOD.VisionMusic | 19% |
pleasant variations | 14% |
pleasant variations | 14% |
doormat | 14% |
pleasant variations | 14% |
pleasant variations | 14% |
doormat | 14% |
doormat | 14% |
doormat | 14% |
MOD.26a5_c-04-01-0001-P | 14% |
MOD.26a5_c-04-01-0001-M | 14% |
4mat.pitchblend | 14% |
4mat.pitchblend | 14% |
mod.voyage | 12% |
MOD.52f0_6-18-01-0001-P | 12% |
voyage | 12% |
makrel_salat | 10% |