In Corinne's eyes 2
- Format:
- DSMI 1.4 AMF
- Size:
- 211871 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 48
- Samples:
- 31
- Patterns:
- 48
- Tracks:
- 1
- Track length:
- 124
- SHA1:
- 964c0b2165b397ae5856631a2ffea3221ac1afde
- MD5:
- 2541f0b7f6894935e1fa4136ab889209
Instances
Source | Name | Folder |
---|---|---|
Modland | in corinne's eyes 2.amf | Digital Sound And Music Interface/Toal Nkor/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | CORINNE's eyes part 2 | 16650 | ▶️ | ||
2. | was written for the | 16206 | ▶️ | ||
3. | party IV 4-channel | 5414 | ▶️ | ||
4. | music compo by | 3174 | ▶️ | ||
5. | TOALNKOR of REALTECH | 5 other modules | 10646 | ▶️ | |
6. | ---------------------- | ||||
7. | Dedicated to : | 4 other modules | 5424 | ▶️ | |
8. | CORINNE AND MURIEL | 21220 | ▶️ | ||
9. | ---------------------- | ||||
10. | Other greetz go 2: | 5236 | ▶️ | ||
11. | - Purple motion /FC | 3 other modules | 13858 | ▶️ | |
12. | - Skaven / FC again! | 2 other modules | 14076 | ▶️ | 60%:
Cassidy
|
13. | - Gibson & Tonedeaf | 9 other modules | 11052 | ▶️ | |
14. | - Moog & Shad / Inf. | 3 other modules | 11244 | ▶️ | |
15. | ---------------------- | ||||
16. | Watch our demo : | 4 other modules | 10646 | ▶️ | |
17. | >>>> DIMENSION <<<< | 21238 | ▶️ | ||
18. | ---------------------- | ||||
19. | Composed between | 9836 | ▶️ | ||
20. | 5/12 and 20/12/1994 | 10 other modules | 1922 | ▶️ | |
21. | Tune length -> 3:18 | 6 other modules | 1892 | ▶️ | |
22. | ---------------------- | ||||
23. | Long live to the | 4 other modules | 1810 | ▶️ | |
24. | Demo phenomen on | 464 other modules | 15872 | ▶️ | |
25. | the PC | ||||
26. | ---------------------- | ||||
27. | YAT ALL THE UNKRUTS ! | ||||
28. | |||||
29. | |||||
30. | |||||
31. |