o-id97093
- Format:
- Protracker M.K.
- Size:
- 363958 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 47
- Samples:
- 31
- Patterns:
- 43
- Tracks:
- 1
- Track length:
- 172
- SHA1:
- 94cb1dcac4835bfb0714e26c48ddf5175f13013b
- MD5:
- d81b1434d8b452542b9b2ba59468634c
Demozoo details
- Type:
- music
- Title:
- o-id97093 (O-97093)
- Release date (m):
- 1995-08-01
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.o-id97093 | 000/AMIGA/Trackers_Modland/Pirat | SOAMC= | |
| mod.O-ID97093 | mods/demo | O-ID.lha | aminet |
| o-id97093.mod | Protracker/Pirat | Modland | |
| o-id97093.mod | MOD/O | o-id97093.mod.zip | Modarchive |
| o-id97093.mod | O- | o-id97093.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | By # PiRaT/ThE CrOss | 46204 | ▶️ | ||
| 2. | InAcTiVe | 21604 | ▶️ | 53%:
Thanks for watching!
|
|
| 3. | PRoDucTiOnS 1995 | 19 other modules | 5070 | ▶️ | |
| 4. | No name | 23208 | ▶️ | ||
| 5. | No name | 34 other modules | 14868 | ▶️ | |
| 6. | No name | 2 other modules | 1794 | ▶️ | |
| 7. | No name | 7 other modules | 8724 | ▶️ | |
| 8. | No name | 2 other modules | 8448 | ▶️ | |
| 9. | ID ->> 97093 | 13 other modules | 2010 | ▶️ | |
| 10. | pirat@axent. | 2 other modules | 7168 | ▶️ | |
| 11. | paradise.sub.org | 20 other modules | 26262 | ▶️ | |
| 12. | No name | 7 other modules | 2818 | ▶️ | |
| 13. | This Song is | 6 other modules | 3904 | ▶️ | |
| 14. | From The | 46 other modules | 4096 | ▶️ | |
| 15. | Music-Contest... | 5 other modules | 3402 | ▶️ | |
| 16. | No name | 4684 | ▶️ | ||
| 17. | No name | 28084 | ▶️ | 83%:
AAAAAH!
|
|
| 18. | No name | 13184 | ▶️ | ||
| 19. | |||||
| 20. | No name | 17296 | ▶️ | ||
| 21. | No name | 16 other modules | 14928 | ▶️ | |
| 22. | No name | 4 other modules | 1472 | ▶️ | |
| 23. | No name | 1 other modules | 35224 | ▶️ | |
| 24. | No name | 4312 | ▶️ | ||
| 25. | No name | 19 other modules | 1944 | ▶️ | |
| 26. | No name | 30 other modules | 1624 | ▶️ | |
| 27. | No name | 4 other modules | 2912 | ▶️ | |
| 28. | No name | 12 other modules | 1880 | ▶️ | |
| 29. | |||||
| 30. | No name | 2 other modules | 5802 | ▶️ | |
| 31. | PRT/XTC 1995 | 5916 | ▶️ |
Similar sample set
| ACE.DBM | 40% |
| baguette de porc | 20% |
| chaotika | 19% |
| experiment41 | 16% |
| experiment41 | 16% |
| 4f38_b-18-06.dat | 16% |
| P5X.4f38_b-18-06-0001-C | 16% |
| discobiisibychipper | 12% |
| TECHNO REVOLUTION | 11% |
| tubular vectors | 11% |
| dance of future | 11% |
| coolitune1(onko??) | 11% |
| tubularvectors | 11% |
| CPLX_TaiPan-Preview | 11% |
| CPLX_TaiPan-Preview | 11% |
| CPLX_TaiPan-Preview | 11% |
| CPLX_TaiPan-Preview | 11% |
| CPLX_TaiPan-Preview | 11% |
| intro.mod | 10% |
| intro.mod | 10% |
| Fearless | 9% |
| _desert dream vol.2 | 8% |
| compilation | 8% |
| checknobanckh | 8% |
| Psychedelic PArt 2 | 7% |
| Excellate | 7% |
| my wave | 7% |
| Excellate | 7% |
| Psychedelic PArt 2 | 7% |
| forrest of Crawlers | 5% |