Silent Melody of the Wood
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 3975900 bytes
- BPM:
- 104
- Speed:
- 3
- Channels:
- 22
- Song Length:
- 22
- Samples:
- 64
- Instruments:
- 46
- Patterns:
- 200
- Tracks:
- 1
- Track length:
- 4400
- SHA1:
- 929fef2db0e25fdd85cca4730263ff11e275fe8b
- MD5:
- 867816238e90f34dfddc10a948353e1f
Instances
Source | Name | Folder |
---|---|---|
Modland | silent melody of the wood.it | Impulsetracker/- unknown/ |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | !HAT-~14.WAV | 2 other modules | 50688 | ▶️ |
2. | !HAT-~14.WAV | 2 other modules | 50688 | ▶️ |
3. | ||||
4. | !SNR~104.WAV | 2 other modules | 105984 | ▶️ |
5. | No name | 67417 | ▶️ | |
6. | No name | 2 other modules | 67417 | ▶️ |
7. | ||||
8. | ||||
9. | No name | 4 other modules | 140504 | ▶️ |
10. | No name | 133941 | ▶️ | |
11. | No name | 4 other modules | 112088 | ▶️ |
12. | No name | 114140 | ▶️ | |
13. | No name | 165887 | ▶️ | |
14. | No name | 105917 | ▶️ | |
15. | No name | 100168 | ▶️ | |
16. | No name | 4 other modules | 96037 | ▶️ |
17. | No name | 4 other modules | 83966 | ▶️ |
18. | No name | 4 other modules | 68612 | ▶️ |
19. | No name | 74004 | ▶️ | |
20. | No name | 66145 | ▶️ | |
21. | No name | 4 other modules | 67610 | ▶️ |
22. | No name | 4 other modules | 54826 | ▶️ |
23. | No name | 58572 | ▶️ | |
24. | !SNR~104.WAV | 2 other modules | 105984 | ▶️ |
25. | Flute JGBR . u | 27471 | ▶️ | |
26. | Flute JGBR . u | 37484 | ▶️ | |
27. | Flute JGBR . u | 31871 | ▶️ | |
28. | ||||
29. | ||||
30. | Flute JGBR . u | 42923 | ▶️ | |
31. | Flute JGBR . u | 38053 | ▶️ | |
32. | Flute JGBR . u | 36039 | ▶️ | |
33. | Flute JGBR . u | 36684 | ▶️ | |
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | K2K Solo Cello | 2 other modules | 40483 | ▶️ |
40. | ||||
41. | K2K Solo Cello | 4 other modules | 33493 | ▶️ |
42. | K2K Solo Cello | 3 other modules | 37067 | ▶️ |
43. | K2K Solo Cello | 6 other modules | 33374 | ▶️ |
44. | K2K Solo Cello | 7 other modules | 33182 | ▶️ |
45. | K2K Solo Cello | 4 other modules | 33620 | ▶️ |
46. | K2K Solo Cello | 7 other modules | 36732 | ▶️ |
47. | K2K Solo Cello | 7 other modules | 27407 | ▶️ |
48. | ||||
49. | ||||
50. | !HAT-~13.WAV | 6 other modules | 216576 | ▶️ |
51. | !HAT-~13.WAV | 5 other modules | 216576 | ▶️ |
52. | !KIK-~25.WAV | 4 other modules | 18432 | ▶️ |
53. | !KIK-~25.WAV | 9 other modules | 18432 | ▶️ |
54. | !STK--~4.WAV | 2 other modules | 78336 | ▶️ |
55. | !STK--~4.WAV | 2 other modules | 78336 | ▶️ |
56. | !CYM--~4.WAV | 6 other modules | 258048 | ▶️ |
57. | ||||
58. | !TOM-~22.WAV | 5 other modules | 46080 | ▶️ |
59. | !TOM-~21.WAV | 5 other modules | 46080 | ▶️ |
60. | !TOM-~18.WAV | 5 other modules | 55296 | ▶️ |
61. | !SNR~106.WAV | 2 other modules | 96768 | ▶️ |
62. | !SNR~106.WAV | 2 other modules | 96768 | ▶️ |
63. | ||||
64. | !CYM--~4.WAV | 10 other modules | 258048 | ▶️ |
Instruments
- ensembl4.xi
- Slow Dream Strings
- Flute -Campbell
- Stereo Grand
- K2K Solo Cello
- HiHat
- HiHat
- !HAT--~7.WAV
- !HAT--~7.WAV
- Open HiHat
- Open HiHat
- Bass Drum
- Bass Drum
- Side Stick
- Side Stick
- Snare
- Snare
- Tom
- Tom
- Tom
- Snare Falam
- Snare Falam
- Zildjian Crash
- Zildjian Crash