![.mod sample master](/images/msm-logo.png)
Funkavista
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 412645 bytes
- BPM:
- 112
- Speed:
- 3
- Channels:
- 16
- Song Length:
- 56
- Samples:
- 49
- Patterns:
- 51
- Tracks:
- 1
- Track length:
- 816
- SHA1:
- 90a4ff1061d9db57c2cb7bdcdb35b662226a65e1
- MD5:
- a2fbbc5f3f8a5a821356e64b7dd47645
Instances
Source | Name | Folder |
---|---|---|
Modarchive | funkavista.s3m | S3M/F/funkavista.s3m.zip |
Modarchive | funkavista.s3m | F/FU/funkavista.s3m.zip |
Modland | funkavista.s3m | Screamtracker 3/Lakeee/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 85 other modules | 16810 | ▶️ | |
2. | -F u n k a v i s t a- | 198 other modules | 6886 | ▶️ | |
3. | (3:52) | 137 other modules | 2048 | ▶️ | |
4. | No name | 1 other modules | 7488 | ▶️ | |
5. | (C) Sep 1996 By "LakEEE" | 112 other modules | 13186 | ▶️ | |
6. | Kenji Toyooka | 24 other modules | 16878 | ▶️ | |
7. | No name | 17 other modules | 27656 | ▶️ | |
8. | No name | 13 other modules | 1768 | ▶️ | |
9. | Sample Credits: | 11 other modules | 2808 | ▶️ | |
10. | 16,17 - Necros | 12 other modules | 2558 | ▶️ | |
11. | 20 - Skaven | 12 other modules | 2778 | ▶️ | |
12. | 22..25 - Me | 14 other modules | 2326 | ▶️ | |
13. | No name | 14 other modules | 2006 | ▶️ | |
14. | No name | 41 other modules | 8738 | ▶️ | |
15. | The style I injected | 8 other modules | 28431 | ▶️ | |
16. | into this tune is a rather | 26736 | ▶️ | ||
17. | interesting fusion, and | 25366 | ▶️ | ||
18. | it's floating somewhere in | 57850 | ▶️ | ||
19. | between funk, techno, jazz | 2 other modules | 27390 | ▶️ | |
20. | and new age... I think. | 198 other modules | 4000 | ▶️ | |
21. | It's quite fascinating | 25463 | ▶️ | ||
22. | how, of all the musical | 11935 | ▶️ | 93%:
Show me my dreams.
|
|
23. | styles there are, jazz | 10501 | ▶️ | 97%:
I'll see you there.
|
|
24. | seems very compatible with | 14001 | ▶️ | 95%:
Why can't I understand it?
|
|
25. | techno. I wonder why. | 12501 | ▶️ | 99%:
It's right in front of me.
|
|
26. | Maybe it's because jazz | ||||
27. | is versatile enough to | ||||
28. | sound spacy and trance - | ||||
29. | like, which is much harder | ||||
30. | for country or pop (for | ||||
31. | example) to achieve. | ||||
32. | |||||
33. | |||||
34. | Show me my dreams | ||||
35. | I'll see you there | ||||
36. | Why can't I understand it | ||||
37. | It's right in front of me | ||||
38. | |||||
39. | Hear the screams | ||||
40. | But I'll show you where | ||||
41. | You can go hide from it | ||||
42. | Safe as you can be | ||||
43. | |||||
44. | Though it seems | ||||
45. | The angels don't care | ||||
46. | Funk will erase it | ||||
47. | And oh, how you'll see | ||||
48. | |||||
49. | Funkavista |
Similar sample set
Game song 1 | 34% |
Marble Moon | 34% |
Alone in the Cosmos | 27% |
Concentration | 25% |
Fatal Groove Addiction | 25% |
Marlow's Mind | 23% |
Bud rap | 22% |
Emancipation | 22% |
Monday | 22% |
Bud rap | 22% |
bud_rap | 22% |
Bud rap | 22% |
moby.bud_rap | 22% |
Controllable chaos | 21% |
Humanity's Heart | 20% |
Mouthful of Swing | 20% |
SoMe Of DaT oL' FoNK | 20% |
Glamour City | 19% |
Funk Up Your Soul | 19% |
Dirty Dishes | 19% |
Chuck's Song #37 | 18% |
Meltaway Smoothie | 17% |
Ceramic Sun | 16% |
Pocketful of Groove | 16% |
Eternal Battle | 16% |
koira no. 14 | 16% |
PAiN ((STEREO ENHANCED)) | 15% |
Seek & DESTROY | 15% |
Three Cloud Towers | 14% |
Horizonless Winter Days | 14% |
magnum garden mix | 14% |
Demo Funk | 13% |
No MatteR | 13% |
The Stroll | 13% |
Demo Funk | 13% |
GROOVY | 12% |
Lost in a Dream | 12% |
The Bridges Inside | 12% |
Ethereal | 11% |
Escape from the Night | 11% |
Emulated Decade | 10% |
Yume | 9% |
Progression | 8% |
bass-o-matic. | 8% |
bass-o-matic. | 8% |
Vanity | 7% |