szarmaa team
- Format:
- Protracker clone M.K.
- Size:
- 85384 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 27
- Samples:
- 31
- Patterns:
- 19
- Tracks:
- 1
- Track length:
- 76
- SHA1:
- 8f6b8fb6f261bf10065e9d134aac9b5931e85a80
- MD5:
- 77435146135c23ee986cc98cf11eef6d
Instances
Source | Name | Folder |
---|---|---|
Fading Twilight | SZARMAA.MOD | TUNEZ/M/MATEOOS/4CHANNEL/ |
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | perc016 + | 5 other modules | 8236 | ▶️ | |
2. | synth03c + | 861 other modules | 8800 | ▶️ | |
3. | synth01c + | 43 other modules | 9550 | ▶️ | |
4. | smp001 + | 7 other modules | 4400 | ▶️ | |
5. | |||||
6. | smp002 + | 70 other modules | 5102 | ▶️ | |
7. | |||||
8. | |||||
9. | voc002 + | 19 other modules | 3726 | ▶️ | |
10. | |||||
11. | |||||
12. | voc007 + | ST-39:putv | 25 other modules | 8600 | ▶️ |
13. | |||||
14. | voc009 + | 20 other modules | 5222 | ▶️ | |
15. | perc00e + | 35 other modules | 4176 | ▶️ | |
16. | synth043 + | 7032 | ▶️ | ||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
bass pia4 | 20% |
bass pia4 | 20% |
8bit Scatman | 19% |
HALLOWEEN | 12% |
HALLOWEEN | 12% |