nahanni valley pt4
- Format:
- OpenMPT 1.25 IT 2.14
- Size:
- 6300838 bytes
- BPM:
- 146
- Speed:
- 3
- Channels:
- 58
- Song Length:
- 49
- Samples:
- 40
- Instruments:
- 42
- Patterns:
- 56
- Tracks:
- 1
- Track length:
- 3248
- SHA1:
- 8833b5422bd56441f9eeb2e293a250fc9a66c109
- MD5:
- 188b1e3eb5171c4ee167c981683e7dd5
Instances
Source | Name | Folder |
---|---|---|
Modarchive | nahanni_valley_pt4.it | IT/N/nahanni_valley_pt4.it.zip |
Modarchive | nahanni_valley_pt4.it | modarchive_2016_additions/IT/N/nahanni_valley_pt4.it.zip |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | .pod. | 17 other modules | 15300 | ▶️ | |
2. | No name | 107648 | ▶️ | ||
3. | HH-CLSD.WAV | 3400 | ▶️ | ||
4. | No name | 62975 | ▶️ | ||
5. | SS5.WAV | 1044477 | ▶️ | ||
6. | No name | 16 other modules | 19092 | ▶️ | |
7. | 738_PE~8.WAV | 27783 | ▶️ | 66%:
Agghhh...
|
|
8. | 733_P~82.WAV | 20369 | ▶️ | ||
9. | 732_P~80.WAV | 9119 | ▶️ | ||
10. | 731_P~78.WAV | 5724 | ▶️ | ||
11. | 730_P~76.WAV | 12499 | ▶️ | ||
12. | 729_P~74.WAV | 11913 | ▶️ | ||
13. | |||||
14. | |||||
15. | Snare echo | 118638 | ▶️ | ||
16. | |||||
17. | No name | 2 other modules | 345272 | ▶️ | |
18. | EOM.WAV | 510976 | ▶️ | ||
19. | |||||
20. | W9.WAV | 54419 | ▶️ | ||
21. | M0.WAV | 54698 | ▶️ | ||
22. | M09876.WAV | 64525 | ▶️ | ||
23. | W8.WAV | 59476 | ▶️ | ||
24. | W5.WAV | 55133 | ▶️ | ||
25. | M098-77.WAV | 59050 | ▶️ | ||
26. | W6.WAV | 53751 | ▶️ | ||
27. | W5.WAV | 55133 | ▶️ | ||
28. | M098-77.WAV | 59050 | ▶️ | ||
29. | M09876.WAV | 54525 | ▶️ | ||
30. | M11111.WAV | 59502 | ▶️ | ||
31. | W4.WAV | 54738 | ▶️ | ||
32. | W5.WAV | 55133 | ▶️ | ||
33. | W8.WAV | 59476 | ▶️ | ||
34. | W1.WAV | 51740 | ▶️ | ||
35. | W2.WAV | 59081 | ▶️ | 58%:
ummmm
|
|
36. | W3.WAV | 55133 | ▶️ | ||
37. | W5.WAV | 55133 | ▶️ | ||
38. | W6.WAV | 53751 | ▶️ | ||
39. | W8.WAV | 59476 | ▶️ | ||
40. | W9.WAV | 54419 | ▶️ |
Instruments
- .pod.
- HH-CLSD.WAV
- YYYY2.WAV
- 738_PE~8.WAV
- 733_P~82.WAV
- 732_P~80.WAV
- 731_P~78.WAV
- 730_P~76.WAV
- 729_P~74.WAV
- Snare echo
- EOM.WAV
- W9.WAV
- M0.WAV
- M09876.WAV
- W8.WAV
- W5.WAV
- M098-77.WAV
- W6.WAV
- W5.WAV
- M098-77.WAV
- M09876.WAV
- M11111.WAV
- W4.WAV
- W5.WAV
- W8.WAV
- W1.WAV
- W2.WAV
- W3.WAV
- W5.WAV
- W6.WAV
- W8.WAV
- W9.WAV