allergitestad2
- Format:
- His Master's Noise (M&K!)
- Size:
- 207038 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 47
- Samples:
- 115
- Instruments:
- 31
- Patterns:
- 36
- Tracks:
- 1
- Track length:
- 144
- SHA1:
- 8822275af9fb5b63be5cc16707320516d46c474c
- MD5:
- e1044ae6982e06a602133fe217cbaa24
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.allergitestad2 | 000/AMIGA/Trackers_Modland/Unknown_Composer | SOAMC= | |
| mod.Allergitestad2 | 000/AMIGA/Wanted_Team/Example_Modules/NT_HisMastersNoise | SOAMC= | |
| allergitestad2.mod | His Master's Noise/Mahoney | Modland | |
| allergitestad2.mod | Protracker/- unknown | Modland | |
| allergitestad2.mod | Protracker/Mahoney | Modland | |
| allergitestad2.mod | MOD/A | allergitestad2.mod.zip | Modarchive |
| allergitestad2.mod | A/AL | allergitestad2.mod.zip | Modarchive |
Links
- http://ftp.modland.com/pub/modules/His Master's Noise/Mahoney
- http://ftp.modland.com/pub/modules/His Master's Noise/Mahoney/allergitestad2.mod
- http://ftp.modland.com/pub/modules/Protracker/- unknown
- http://ftp.modland.com/pub/modules/Protracker/- unknown/allergitestad2.mod
- http://ftp.modland.com/pub/modules/Protracker/Mahoney
- http://ftp.modland.com/pub/modules/Protracker/Mahoney/allergitestad2.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=78038
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | No name | 15 other modules | 3024 | ▶️ | ||
| 2. | No name | 30 other modules | 2282 | ▶️ | ||
| 3. | No name | 57 other modules | 778 | ▶️ | ||
| 4. | No name | 1 other modules | 3024 | ▶️ | ||
| 5. | No name | 1 other modules | 2282 | ▶️ | ||
| 6. | No name | 1 other modules | 1046 | ▶️ | ||
| 7. | No name | 1 other modules | 1046 | ▶️ | ||
| 8. | No name | 1 other modules | 3744 | ▶️ | ||
| 9. | No name | 21 other modules | 5884 | ▶️ | ||
| 10. | No name | 14 other modules | 4264 | ▶️ | ||
| 11. | No name | 1 other modules | 12618 | ▶️ | ||
| 12. | No name | 1 other modules | 6308 | ▶️ | ||
| 13. | No name | 4264 | ▶️ | |||
| 14. | No name | 4264 | ▶️ | |||
| 15. | No name | 4264 | ▶️ | |||
| 16. | No name | 2 other modules | 3510 | ▶️ | ||
| 17. | No name | 25236 | ▶️ | |||
| 18. | No name | 25236 | ▶️ | |||
| 19. | No name | 13 other modules | 1844 | ▶️ | ||
| 20. | ||||||
| 21. | No name | 12618 | ▶️ | |||
| 22. | No name | 12618 | ▶️ | |||
| 23. | ||||||
| 24. | No name | 9 other modules | 5400 | ▶️ | ||
| 25. | ||||||
| 26. | No name | 21 other modules | 5884 | ▶️ | ||
| 27. | No name | 21 other modules | 5884 | ▶️ | ||
| 28. | No name | 21 other modules | 5884 | ▶️ | ||
| 29. | No name | 21 other modules | 5884 | ▶️ | ||
| 30. | ||||||
| 31. | ||||||
| 32. | No name | 1 other modules | 32 | ▶️ | ||
| 33. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 34. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 35. | No name | 1 other modules | 32 | ▶️ | ||
| 36. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 37. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 38. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 39. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 40. | No name | 1 other modules | 32 | ▶️ | ||
| 41. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 42. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 43. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 44. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 45. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 46. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 47. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 48. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 49. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 50. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 51. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 52. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 53. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 54. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 55. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 56. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 57. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 58. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 59. | No name | 1 other modules | 32 | ▶️ | ||
| 60. | No name | 1 other modules | 32 | ▶️ | ||
| 61. | No name | 1 other modules | 32 | ▶️ | ||
| 62. | No name | 1 other modules | 32 | ▶️ | ||
| 63. | No name | 1 other modules | 32 | ▶️ | ||
| 64. | No name | 1 other modules | 32 | ▶️ | ||
| 65. | No name | 1 other modules | 32 | ▶️ | ||
| 66. | No name | 1 other modules | 32 | ▶️ | ||
| 67. | No name | 1 other modules | 32 | ▶️ | ||
| 68. | No name | 1 other modules | 32 | ▶️ | ||
| 69. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 70. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 71. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 72. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 73. | No name | 1 other modules | 32 | ▶️ | ||
| 74. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 75. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 76. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 77. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 78. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 79. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 80. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 81. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 82. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 83. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 84. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 85. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 86. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 87. | No name | 20 other modules | 32 | ▶️ | ||
| 88. | No name | 1 other modules | 32 | ▶️ | ||
| 89. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 90. | No name | 1 other modules | 32 | ▶️ | ||
| 91. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 92. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 93. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 94. | No name | 1 other modules | 32 | ▶️ | ||
| 95. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 96. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 97. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 98. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 99. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 100. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 101. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 102. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 103. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 104. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 105. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 106. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 107. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 108. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 109. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 110. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 111. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 112. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 113. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 114. | No name | ST-80:prt.chipnull | 808 other modules | 32 | ▶️ | |
| 115. | No name | 20 other modules | 32 | ▶️ |
Instruments
- El.
- Elg
- El8
- El
- El
- El
- El
- El$EL.A..
- El.
- ElA
- EllE..
- El
- El
- El
- El
- El0
- El
- El
- ElG
- Mupp 11 3f 3f
- El
- El
- Mupp 17 0d 28
- El.
- Mupp 19 3f 3f
- El
- El
- El
- El
Similar sample set
| brynolf | 91% |
| brynolf | 91% |
| brynolf2 | 91% |
| follow the bouncing ball! | 91% |
| ikke advanced | 84% |
| wings of glory | 71% |
| all times high | 67% |
| just a game | 63% |
| be with panda | 61% |
| be with panda | 61% |
| jobbig | 57% |
| bionic slide | 54% |
| schampoo | 52% |
| brynolf | 50% |
| easy pack 06 tewn | 47% |
| regn och rusk | 46% |
| trubbel | 34% |
| allergitestad2 | 29% |
| demonia - HU | 29% |
| pigu_-_lost_in_translation.xm | 28% |
| the secrets of spaze | 27% |
| moonlight shadow | 25% |
| prislapp | 25% |
| moonlight shadow | 25% |
| Star Trek Nation | 25% |
| gaffeltruck | 24% |
| PLASTIK.XM | 22% |
| The Society of Head-Bangers | 20% |
| lonely | 20% |
| falconstruck | 19% |
| falconstruck | 19% |
| ~ pacific | 18% |
| crystal symphony | 18% |
| 1st theme of gwerk | 17% |
| 1st theme of gwerk | 17% |
| broken nails | 16% |
| broken nails | 16% |
| broken nails | 16% |
| after midnight | 15% |
| after midnight | 15% |
| after midnight | 15% |
| a trip abroad | 14% |
| abridge | 12% |
| abridge | 12% |
| captain starshine | 12% |
| forest-main1 | 10% |
| gameover | 10% |
| gnallspik | 10% |
| MED.GoodOldTimes! | 9% |
| just a game | 4% |