the way of sword
- Format:
- Protracker M.K.
- Size:
- 162648 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 24
- Samples:
- 31
- Patterns:
- 11
- Tracks:
- 1
- Track length:
- 44
- SHA1:
- 87698c61db10ac96e788d9159f7c0526d3059fd6
- MD5:
- 8608bb72b254bbd09fcdef3b91ca56b6
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.12c6b_9c-13-06-0001-C | 001/AMIGA/TrackerClones15/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | bendlead | 2 other modules | 24304 | ▶️ | |
2. | fatlead.47 | 2 other modules | 11608 | ▶️ | |
3. | fatlead.57 | 2 other modules | 11682 | ▶️ | |
4. | soundtrack.low | 2 other modules | 47948 | ▶️ | 78%:
and
|
5. | d10-bdrum | 4 other modules | 4722 | ▶️ | |
6. | d10-snare | 6 other modules | 5174 | ▶️ | |
7. | d10-hihat.clsd | 5 other modules | 2644 | ▶️ | |
8. | moog2 | 165 other modules | 6048 | ▶️ | |
9. | korg-brass | 8 other modules | 12538 | ▶️ | |
10. | sakuhachi | 2 other modules | 6952 | ▶️ | |
11. | pizzicato | 2 other modules | 6780 | ▶️ | |
12. | thunderblast | 149 other modules | 9900 | ▶️ | |
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
gold-sword | 100% |
gold-sword | 100% |
duperele | 24% |
duperele | 24% |