b&boverture ii
- Format:
- Protracker M.K.
- Size:
- 140360 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 30
- Samples:
- 31
- Patterns:
- 10
- Tracks:
- 1
- Track length:
- 40
- SHA1:
- 86a27c96f3f328165ba67ac95ca01417701ac56f
- SHA256:
- afa2114f34d0e77df32cedd384e68f07b61d4c44790d463eee896f249afad16b
- MD5:
- 184bd13344a5f82b75b6d720a74c9e61
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| b&boverture ii.mod | Protracker/Andy Soar | Modland | |
| bboverture_ii.mod | B/BB | bboverture_ii.mod.zip | Modarchive |
| bboverture_ii.mod | MOD/B | bboverture_ii.mod.zip | Modarchive |
| mod.b&boverture ii | Game/Soar_Andy | Bump_n_Burn_CD32.lha | UnExoticA |
| mod.b&boverture_ii | 000/AMIGA/Trackers_Modland/Andy_Soar | SOAMC= |
Links
- https://ftp.modland.com/pub/modules/Protracker/Andy Soar
- https://ftp.modland.com/pub/modules/Protracker/Andy Soar/b&boverture ii.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=76117
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/Andy_Soar/mod.b&boverture_ii.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.b&boverture_ii
Play online
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Overture for | 1 other modules | 10668 | ▶️ | |
| 2. | (c) Andy Soar May 94 | 13964 | ▶️ | ||
| 3. | Andy Soar - c/o | 1 other modules | 7558 | ▶️ | |
| 4. | 11th Hour | 1 other modules | 38380 | ▶️ | |
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | No name | 11220 | ▶️ | ||
| 9. | No name | 15016 | ▶️ | ||
| 10. | contact :- | ||||
| 11. | 11th Hour | 1 other modules | 16762 | ▶️ | 84%:
MMMMMMMMMMMMMMMMMMMMMMMMMM
|
| 12. | 68 springfield road | 1 other modules | 6886 | ▶️ | |
| 13. | Grantham, Lincs | 1 other modules | 3222 | ▶️ | |
| 14. | NG31 7BE. | 1 other modules | 3574 | ▶️ | |
| 15. | No copying etc... | 1786 | ▶️ | ||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| b&boverture | 59% |