liquid love
- Format:
- Protracker M.K.
- Size:
- 293234 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 55
- Samples:
- 31
- Patterns:
- 37
- Tracks:
- 1
- Track length:
- 148
- SHA1:
- 84ea0b2df1e45fdc965af34c4f8fb3f66d36caf0
- MD5:
- 6101027635224f9adf154c5e992f44bd
Instances
Source | Name | Folder |
---|---|---|
Modarchive | liquid_love.mod | MOD/L/liquid_love.mod.zip |
Modarchive | liquid_love.mod | L/LI/liquid_love.mod.zip |
Lemon Amiga Ultimate MOD pack! | RANDALL - Liquid Love.mod | CLASSICS/unsorted/ |
SOAMC= | mod.liquid_love | 000/AMIGA/Trackers_Modland/Randall/ |
Modland | liquid love.mod | Protracker/Randall/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | >RANDALL // SUbURbAN< | 1 other modules | 15180 | ▶️ | 85%:
I never knew it
|
2. | +> taKEN FrOM <+ | 1 other modules | 15182 | ▶️ | |
3. | +>dANCe dIVERSe #2<+ | 1 other modules | 10004 | ▶️ | |
4. | +> bY. <+ | 1 other modules | 61444 | ▶️ | |
5. | +> SUbURbAN bASS <+ | 3 other modules | 1676 | ▶️ | |
6. | No name | 1 other modules | 3790 | ▶️ | |
7. | Original Format:- | 3 other modules | 3790 | ▶️ | |
8. | TrackerPacker 3.x | 4 other modules | 3790 | ▶️ | |
9. | with Ncrypted samples | 1 other modules | 31138 | ▶️ | |
10. | !ProtrackR converted! | 1 other modules | 15074 | ▶️ | |
11. | <+> bI cACHE/DTL <+> | 1 other modules | 15322 | ▶️ | |
12. | No name | 1 other modules | 15240 | ▶️ | |
13. | No name | 1 other modules | 15310 | ▶️ | |
14. | No name | 1 other modules | 15308 | ▶️ | |
15. | No name | 28 other modules | 8874 | ▶️ | |
16. | No name | 1 other modules | 1982 | ▶️ | |
17. | No name | 1 other modules | 1952 | ▶️ | |
18. | No name | 1 other modules | 2078 | ▶️ | |
19. | No name | 1 other modules | 1912 | ▶️ | |
20. | No name | 1 other modules | 1804 | ▶️ | |
21. | No name | 1 other modules | 1952 | ▶️ | |
22. | No name | 1 other modules | 2080 | ▶️ | |
23. | No name | 1 other modules | 2048 | ▶️ | |
24. | No name | 1 other modules | 1900 | ▶️ | |
25. | No name | 1 other modules | 1802 | ▶️ | |
26. | No name | 1 other modules | 1796 | ▶️ | |
27. | No name | 1 other modules | 1832 | ▶️ | |
28. | |||||
29. | |||||
30. | |||||
31. |