Skyscraper
- Format:
- MadTracker 2.0 XM 1.04
- Size:
- 102931 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 23
- Samples:
- 31
- Patterns:
- 29
- Tracks:
- 1
- Track length:
- 113
- SHA1:
- 82db9edc56374b7999d29a93a0f4abfb24c7aed5
- MD5:
- ea9536b6205bbed57ab61b1ce13ba17f
Instances
Source | Name | Folder |
---|---|---|
Modarchive | robric233.xm | XM/R/robric233.xm.zip |
Modarchive | robric233.xm | modarchive_2010_additions/XM/R/robric233.xm.zip |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | (c) | ST-01:BassDrum4 | 40 other modules | 3500 | ▶️ | |
2. | Roberto Ricioppo | ST-01:AnalogString | 61 other modules | 8800 | ▶️ | |
3. | Cosenza | ST-01:Blubzing | 32 other modules | 1300 | ▶️ | |
4. | Italia | ST-01:DeepBass | 21 other modules | 8200 | ▶️ | |
5. | No name | ST-01:HiHat1 | 1600 other modules | 1400 | ▶️ | |
6. | No name | ST-01:PolySynth | 43 other modules | 9900 | ▶️ | |
7. | No name | ST-01:DreamBells | 55 other modules | 9200 | ▶️ | |
8. | No name | ST-01:Snare4 | 20 other modules | 2000 | ▶️ | |
9. | No name | ST-01:HeavySynth | 27 other modules | 9800 | ▶️ | |
10. | No name | ST-01:DigDug | 140 other modules | 3100 | ▶️ | |
11. | No name | ST-01:SineCZ | 30 other modules | 3900 | ▶️ | |
12. | No name | ST-01:Strings1 | 102 other modules | 8900 | ▶️ | |
13. | No name | ST-01:HallBrass | 158 other modules | 9400 | ▶️ | |
14. | No name | 19442 other modules | 2 | ▶️ | ||
15. | No name | 19442 other modules | 2 | ▶️ | ||
16. | No name | 19442 other modules | 2 | ▶️ | ||
17. | No name | 19442 other modules | 2 | ▶️ | ||
18. | No name | 19442 other modules | 2 | ▶️ | ||
19. | No name | 19442 other modules | 2 | ▶️ | ||
20. | No name | 19442 other modules | 2 | ▶️ | ||
21. | No name | 19442 other modules | 2 | ▶️ | ||
22. | No name | 19442 other modules | 2 | ▶️ | ||
23. | No name | 19442 other modules | 2 | ▶️ | ||
24. | No name | 19442 other modules | 2 | ▶️ | ||
25. | No name | 19442 other modules | 2 | ▶️ | ||
26. | No name | 19442 other modules | 2 | ▶️ | ||
27. | No name | 19442 other modules | 2 | ▶️ | ||
28. | No name | 19442 other modules | 2 | ▶️ | ||
29. | No name | 19442 other modules | 2 | ▶️ | ||
30. | No name | 19442 other modules | 2 | ▶️ | ||
31. | No name | 19442 other modules | 2 | ▶️ |
Similar sample set
Oh My Ears | 97% |
anthem | 97% |
bridge/pong | 95% |
intro | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
HOPE | 94% |
HOPE | 94% |
SOLLIE | 91% |
maxknight_world1_v1 | 91% |
mk2_world1 | 91% |
mus3 | 91% |
saloon | 91% |
sesta | 91% |
st1 | 91% |
cena | 91% |
TITAN | 91% |
ST2TX10 | 91% |
lotta | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
Vatican Rag (Play in IT!) | 90% |
MEXICO | 88% |
ST3 | 88% |
ST2.MOD | 88% |
ST2.MOD | 88% |
ST2 | 88% |
ST2 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
Proltx10 | 88% |
GNOUC MODULE | 88% |
LOSS | 88% |
LOADY | 88% |
GNOUC MODULE | 88% |
AMICI | 88% |
2009 | 88% |
ST3TX10 | 88% |
Zippy Puff | 80% |
Symphony In Effect ^^^^^^^^^^^^^^^^^ | 77% |
inner depths | 74% |
***----Solomon Shrine - Y's II---*** | 74% |
forgotten | 71% |
E!(Warped Mix) | 57% |