vogue
- Format:
- Protracker M.K.
- Size:
- 237812 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 24
- Samples:
- 31
- Patterns:
- 24
- Tracks:
- 1
- Track length:
- 96
- SHA1:
- 817ed12dc478699ec056db9c157100eb378aeccd
- MD5:
- ed1feda9a29fc246d81ebc314356b8aa
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.2b0b_4-01-05-0001-C | 001/AMIGA/TrackerClones02 | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Smooth.Synth | 7 other modules | 33120 | ▶️ | |
| 2. | FingerKnip | 2 other modules | 4954 | ▶️ | |
| 3. | Tam.1 | 6 other modules | 2848 | ▶️ | |
| 4. | Vogue.Bassynth | 33 other modules | 7704 | ▶️ | |
| 5. | SS.Beatloop.1 | 4 other modules | 46726 | ▶️ | |
| 6. | |||||
| 7. | rita.moan | 3 other modules | 11528 | ▶️ | 66%:
Ugh.
|
| 8. | Vogue.Ting | 4 other modules | 686 | ▶️ | |
| 9. | Vogue.trumpet | 3 other modules | 5090 | ▶️ | |
| 10. | Vogue.vox.1 | 3 other modules | 14254 | ▶️ | |
| 11. | |||||
| 12. | Vogue.Pose | 3 other modules | 6822 | ▶️ | |
| 13. | SS.Piano.1 | 4 other modules | 8636 | ▶️ | |
| 14. | SS.Piano.3 | 12 other modules | 3112 | ▶️ | |
| 15. | SS.Piano.2 | 4 other modules | 19534 | ▶️ | |
| 16. | Papa.ooh | 13034 | ▶️ | ||
| 17. | beat.scratch | 15 other modules | 2684 | ▶️ | |
| 18. | Cool.Sax | 2 other modules | 23008 | ▶️ | |
| 19. | Par...Fuck.Scr.2 | 16 other modules | 4026 | ▶️ | |
| 20. | Par...Fuck.Scr | 3 other modules | 4386 | ▶️ | 53%:
What?
|
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |