cap'n'power
- Format:
- Noisetracker M.K.
- Size:
- 142166 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 38
- Samples:
- 31
- Patterns:
- 27
- Tracks:
- 1
- Track length:
- 108
- SHA1:
- 814819507581ca409140b819b06bb3c4926f5951
- MD5:
- 2f0455119501ac0c99b79d166878bf80
Instances
Source | Name | Folder |
---|---|---|
Modarchive | cap_n_po.mod | MOD/C/cap_n_po.mod.zip |
Modarchive | cap_n_po.mod | C/CA/cap_n_po.mod.zip |
Module Collection, The (1995)(CD Factory) | capnpowe.mod | TMC1/mod-c/ |
SOAMC= | MOD.171_234-28-06-0001-C | soamc/001/AMIGA/TrackerClones10/ |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | st-08:cong | 35 other modules | 3324 | ▶️ |
2. | st-08:hihat34 | 22 other modules | 1600 | ▶️ |
3. | st-08:synthk1 | 3 other modules | 9506 | ▶️ |
4. | st-08:janstring | 11 other modules | 9028 | ▶️ |
5. | st-08:fattom | 4 other modules | 6268 | ▶️ |
6. | st-07:cymbal2 | 46 other modules | 21366 | ▶️ |
7. | st-07:bass1989 | 7 other modules | 17618 | ▶️ |
8. | st-07:fatbassdrum | 4 other modules | 3968 | ▶️ |
9. | st-07:fatsnare | 4 other modules | 4924 | ▶️ |
10. | st-08:steve1 | 15 other modules | 7142 | ▶️ |
11. | st-24:neutron-synth | 11 other modules | 22340 | ▶️ |
12. | st-24:basschordion | 6 other modules | 4382 | ▶️ |
13. | st-08:slagbrass | 15 other modules | 1968 | ▶️ |
14. | ||||
15. | ||||
16. | ||||
17. | ||||
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |
Similar sample set
cap'n'power | 100% |
cap'n'power | 93% |
cap'n'power | 93% |
cap'n'power | 93% |
audioscape1 | 38% |
audioscape1 | 38% |
audioscape1 | 38% |
audioscape1 | 38% |
CASTLE | 34% |
breath of crappy music | 34% |
do you | 22% |
14a6e_1-01-02.dat | 19% |
1adac_6-01-11.dat | 19% |
NP.Domination | 19% |
domination-dance | 19% |
domination-dance | 19% |
domination-dance | 19% |
domination-dance | 19% |
domination-dance | 19% |
domination-dance | 19% |
domination-dance | 19% |
domination-dance | 19% |
cap'n'power | 16% |
cap'n'power | 16% |
Guy's song | 7% |