ADLIB Dreams..
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 11746 bytes
- BPM:
- 93
- Speed:
- 3
- Channels:
- 10
- Song Length:
- 22
- Samples:
- 99
- Patterns:
- 7
- Tracks:
- 1
- Track length:
- 70
- SHA1:
- 80c009bf8a50b9aa4831e7e9350b1e8d92707bfd
- MD5:
- ed953099c744aa1809d31ada54e797c9
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| ADLIBDR.S3M | MR.Master/global/1999 | adlibdr.s3m.zip | modules in JP |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | @ Tone.. | ||||
| 2. | ADLIB :Bell Tone | ||||
| 3. | ADLIB :Tiny Piano | ||||
| 4. | ADLIB :Saw.Ocarina | ||||
| 5. | ADLIB :FM Strings | ||||
| 6. | ADLIB :Guiter+Bass | ||||
| 7. | ADLIB :Base.Lead | ||||
| 8. | ADLIB :Dist.Guiter | ||||
| 9. | ADLIB :FM Base | ||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | @ Parc.. | ||||
| 20. | ADLIB :Bass Drum | ||||
| 21. | ADLIB :Snare Drum | ||||
| 22. | ADLIB :OP.Hihat | ||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | @ Vox.. | ||||
| 40. | None.. | ||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | No name | 4953 other modules | 23929 | ▶️ | |
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | No name | 4953 other modules | 23929 | ▶️ | |
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | No name | 4953 other modules | 23929 | ▶️ | |
| 78. | No name | 4953 other modules | 23929 | ▶️ | |
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | =========================== | ||||
| 83. | (c) J.K.M.W.RECORDINGS '99. | ||||
| 84. | No name | 4953 other modules | 23929 | ▶️ | |
| 85. | Title..."ADLIB DREAMS" | ||||
| 86. | Genre..."TECHNO" | ||||
| 87. | Time...."01:43(S3M TIME!!)" | ||||
| 88. | |||||
| 89. | Author.."MR.Master" | ||||
| 90. | URL..http://jkmwsoft.net/ | ||||
| 91. | REG.No[80] | ||||
| 92. | =========================== | ||||
| 93. | |||||
| 94. | This MODULE is SB ONLY!! | ||||
| 95. | ALL Instrument : ADLIB!! | ||||
| 96. | (^ ^)(o o)(oo )(x x)(+=+) | ||||
| 97. | |||||
| 98. | Made in Scream Tracker!! | ||||
| 99. | [EOF] |
Similar sample set
| NO FEAR (INDUSTRIAL MIX) | 97% |
| housemodule | 97% |
| Into the Hydroxide | 95% |
| 2 UNLIMITED | 95% |
| Iteration v4.1 | 95% |
| 09234072.it | 95% |
| PachabelInD.st | 94% |
| atomic system | 93% |
| s t a r s e e d | 91% |
| i love to love | 90% |
| musiikkimaailma | 88% |
| rock-musiikki | 88% |
| My 2nd Symphony | 88% |
| Pure Energy '02 | 87% |
| Return to planet necros | 86% |
| psychotic vocals | 83% |
| hpl 32k.mod | 81% |
| Cubic | 79% |
| Ocean Floor | 79% |
| unreal - asm advertisement part.s3m | 78% |
| Serenity | 75% |
| Cheri, Cheri, Lady(H.MED) | 75% |
| depresse | 74% |
| Love-River | 73% |
| Gladiator Showdown! | 72% |
| 8th Of Mart!(for womans). | 72% |
| take on me | 71% |
| shades of night ii | 71% |
| ikari o komete hashre | 69% |
| russian rave | 68% |
| tbc-87 speed dance.mod | 68% |
| Children | 67% |
| amiga i love you! | 65% |
| Night Symphony | 58% |
| Engage (djduck) | 58% |
| im a breaker | 57% |
| Ich dich auch | 56% |
| Agamemnon | 50% |
| Waylands (Nightbeat) | 50% |
| Black Banjo | 47% |
| amblienation | 46% |
| Black Myth | 44% |
| Frozen | 43% |
| Children-REmix by aRTy | 42% |
| The Northern Skys | 41% |
| Abuse | 38% |
| Carol of the Bells/Remix | 34% |
| GARLIC.PAK | 33% |
| INFESTED FLESH | 22% |
| Ultima Ratio | 20% |