Agke saka so
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 8303019 bytes
- BPM:
- 147
- Speed:
- 3
- Channels:
- 18
- Song Length:
- 50
- Samples:
- 139
- Instruments:
- 121
- Patterns:
- 39
- Tracks:
- 1
- Track length:
- 685
- SHA1:
- 808c83b3657a535bb017b97c5b23031ccbe4563a
- MD5:
- 93e079e16290a01e010a6049bd6b25cf
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| agke saka so.xm | Fasttracker 2/CJ Tzitzi | Modland | |
| agke_saka_so.xm | XM/A | agke_saka_so.xm.zip | Modarchive |
| agke_saka_so.xm | A/AG | agke_saka_so.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | square.bass | 158104 | ▶️ | ||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | Anacomp1.pcm | 1 other modules | 43154 | ▶️ | |
| 13. | @ Maz | ||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | Snare | 1 other modules | 57411 | ▶️ | |
| 93. | trip synth 6 | 3 other modules | 1280 | ▶️ | |
| 94. | |||||
| 95. | 9o9 hihat.closed | 2 other modules | 30256 | ▶️ | |
| 96. | Primo2 | 5 other modules | 65016 | ▶️ | |
| 97. | Lazer Bass | 11433 | ▶️ | ||
| 98. | |||||
| 99. | |||||
| 100. | |||||
| 101. | |||||
| 102. | |||||
| 103. | |||||
| 104. | |||||
| 105. | |||||
| 106. | |||||
| 107. | |||||
| 108. | |||||
| 109. | |||||
| 110. | |||||
| 111. | fx.intro.wav | 1 other modules | 114013 | ▶️ | |
| 112. | wave.osc.wav | 1 other modules | 235321 | ▶️ | |
| 113. | |||||
| 114. | |||||
| 115. | eerie.pad | 2 other modules | 570444 | ▶️ | 53%:
Thanks for watching!
|
| 116. | cosmic.pad | 172729 | ▶️ | 82%:
Thanks for watching!
|
|
| 117. | eerie.pad | 1 other modules | 570444 | ▶️ | 56%:
Thanks for watching!
|
| 118. | |||||
| 119. | fx.01 | 257316 | ▶️ | 55%:
Thanks for watching!
|
|
| 120. | fx.02 | 132040 | ▶️ | 57%:
you
|
|
| 121. | fx.03 | 1 other modules | 111421 | ▶️ | 86%:
AAAAAAAAAAAAAAAAAAAAA
|
| 122. | |||||
| 123. | mad.whales.1 | 2 other modules | 212497 | ▶️ | 62%:
embarrassing sounds
|
| 124. | mad.whales.2 | 1 other modules | 84300 | ▶️ | 90%:
which means.
|
| 125. | mad.whales.3 | 1 other modules | 778281 | ▶️ | 70%:
Thanks for watching!
|
| 126. | mad.whales.4 | 1 other modules | 469464 | ▶️ | 89%:
Booooo
|
| 127. | |||||
| 128. | |||||
| 129. | |||||
| 130. | |||||
| 131. | |||||
| 132. | |||||
| 133. | |||||
| 134. | |||||
| 135. | |||||
| 136. | |||||
| 137. | |||||
| 138. | |||||
| 139. |
Instruments
- AGKE SAKA SO
- =================
- Time : 5.30
- CopyRight(C)1998
- CJTZITZI
- Finished : 10-8-1998
- Goa-Trance tune .
- Samples taken from
- Internet or other
- sources .
- Note that most samples
- taken from song :
- "EPZ - Green fluffy
- clouds" a very good
- track !!!
- =================
- As usal deticated to :
- *Nastazia
- *Xasapis
- *My sisters Diana,Fay
- *Aggelos&Elizabeth
- Also special thanks to
- the other parts of our
- unnamed group :
- *Zilog
- *Angelo Maxim
- =================
- Also special thanks to
- Jeremix from
- Boumboumclap and
- all its other members.
- =================
- CJ TZITZI SITE :
- http://come.to/
- cjtzitzi
- E-MAIL :
- cjtzitzi@hotmail.com
- =================
- The title of this song
- is a bit strange ...
- I know ...
- Just some times when
- i can't sleep, I speak
- in a stange languge .
- I don't know what
- 'Agke saka so' meens
- but i like it and i
- named this song with
- this ...
- =================
Similar sample set
| Agke saka so | 74% |
| Kame Tsutsu | 15% |