U nome ke te aptecer
- Format:
- Impulse Tracker 2.15 IT 2.14
- Size:
- 207966 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 43
- Samples:
- 31
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 160
- SHA1:
- 8013294fb7a29de711dd59f2a45c6916e8c7697e
- MD5:
- 1df4bbe5c037fa77f9ee6a61d581be4a
Comment
s i m p l e
author: noise bleeder
for: darkness unknown force's intro 'simple' (C) duf 1996
this was a s3m, long time ago. the pannings were only left/right, so i
corrected them to make the tune a bit more easy to listen.
this was my first tune ever. starting chords and part of the drums were
tracked by brainpower.
(C) noise bleeder 1996
darkness unknown force
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| u nome ke te aptecer.it | Impulsetracker/Jeenio | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | DIG 1 string | 2 other modules | 26000 | ▶️ | 52%:
Someone's always
|
| 2. | DIG 2 string | 9 other modules | 30984 | ▶️ | |
| 3. | Hi Cello | 1 other modules | 30224 | ▶️ | 66%:
and
|
| 4. | Closed drum | 17 other modules | 4990 | ▶️ | |
| 5. | Echoed drum | 22 other modules | 7238 | ▶️ | |
| 6. | Tiny hiss | 67 other modules | 1644 | ▶️ | |
| 7. | Pots & Pans | 338 other modules | 5722 | ▶️ | |
| 8. | Onyx Tekkn0 sample | 61 other modules | 2466 | ▶️ | |
| 9. | PAM! | 61 other modules | 48482 | ▶️ | |
| 10. | Funk 1 | 10 other modules | 30062 | ▶️ | |
| 11. | BigPizzicato.2.Warm | 25 other modules | 4910 | ▶️ | |
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | PlinkBass | 62 other modules | 5412 | ▶️ | |
| 17. | stars_mo.smp | 1 other modules | 34502 | ▶️ | |
| 18. | Synth1 | 5 other modules | 5796 | ▶️ | |
| 19. | SynStringChord.Major | 1 other modules | 11474 | ▶️ | |
| 20. | Bass Drum 1 | 58 other modules | 7166 | ▶️ | |
| 21. | Drum 2 | 33 other modules | 19096 | ▶️ | |
| 22. | Drum 8 (Plate) | 136 other modules | 24276 | ▶️ | |
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |