yes
- Format:
- Noisetracker M.K.
- Size:
- 141284 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 54
- Samples:
- 31
- Patterns:
- 28
- Tracks:
- 1
- Track length:
- 112
- SHA1:
- 7f39b191c449cc75a1dde33822494a02e3a85a5f
- MD5:
- acf4edb467a713fe2f85ca6a8cd91f96
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.3d6a_1-18-01-0001-X | 001/AMIGA/TrackerClones08/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | ST-03:19hat | 34 other modules | 1332 | ▶️ | |
2. | ST-21:HihatJH | 1 other modules | 5212 | ▶️ | |
3. | ST-04:linnkick | 1 other modules | 530 | ▶️ | |
4. | ST-21:DEBOLL | 1 other modules | 12254 | ▶️ | 71%:
GO!
|
5. | ST-20:Batsnare | 1 other modules | 3658 | ▶️ | |
6. | ST-22:Doyoumean | 1 other modules | 4202 | ▶️ | |
7. | ST-22:Barftone | 1 other modules | 3962 | ▶️ | |
8. | ST-03:J-Bass2 | 4 other modules | 5198 | ▶️ | |
9. | ST-22:Carhorn | 1 other modules | 6158 | ▶️ | |
10. | ST-21:Dodo | 1 other modules | 9668 | ▶️ | |
11. | ST-06:alert | 1 other modules | 5028 | ▶️ | |
12. | ST-03:LeadAxe2 | 1 other modules | 11274 | ▶️ | |
13. | st-05:Organ-2.TWI | 5 other modules | 9330 | ▶️ | |
14. | st-05:Pistol.TWI | 1 other modules | 6476 | ▶️ | |
15. | ST-22:Acidman | 1 other modules | 18846 | ▶️ | |
16. | ST-06:TWANG | 2 other modules | 8400 | ▶️ | |
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
yes | 100% |