Crossfire
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 5914201 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 19
- Song Length:
- 62
- Samples:
- 101
- Instruments:
- 18
- Patterns:
- 61
- Tracks:
- 1
- Track length:
- 1159
- SHA1:
- 7f20710219eded5639bd9f4f2c86695c973366a2
- MD5:
- 3d70c82f5a52c4cd8add4d08be8776a8
Comment
---Crossfire--- Made by BadLiZ badliz@Hotmail.com <================ -If ya wanna send some mails for me... =) about this song etc. etc. ... -This song might be pretty huge but it's worth of it. -I think this is my best song. I'm from Finland, and I'm 18 years old man (Everybody thinks that I'm girl). =) I started to make music since 95' but I started to make "good" music in year 99' I have made four years... For just practising. I loved to make Techno and heavy/metal, Techno was pretty easy to make but heavy was a bit difficult 'cause instruments/samples were so bad things Nowadays... I started to make Orchestralmusic (like themes for Warmovie and so o And I like it. -Well, that's all I can tell for you =) -See you in #modarchive ================================================================================
Instances
Source | Name | Folder |
---|---|---|
Modland | crossfire.it | Impulsetracker/Badliz/ |
Modarchive | bz_war.it | IT/B/bz_war.it.zip |
Modarchive | bz_war.it | B/BZ/bz_war.it.zip |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | No name | 11 other modules | 72334 | ▶️ |
2. | No name | 12 other modules | 67410 | ▶️ |
3. | No name | 10 other modules | 68766 | ▶️ |
4. | No name | 18 other modules | 41644 | ▶️ |
5. | No name | 2 other modules | 73508 | ▶️ |
6. | No name | 1 other modules | 68403 | ▶️ |
7. | No name | 2 other modules | 69876 | ▶️ |
8. | No name | 2 other modules | 84902 | ▶️ |
9. | No name | 2 other modules | 71236 | ▶️ |
10. | No name | 2 other modules | 63810 | ▶️ |
11. | No name | 2 other modules | 65318 | ▶️ |
12. | No name | 3 other modules | 69944 | ▶️ |
13. | No name | 9 other modules | 84333 | ▶️ |
14. | No name | 10 other modules | 70998 | ▶️ |
15. | No name | 9 other modules | 63254 | ▶️ |
16. | No name | 10 other modules | 64566 | ▶️ |
17. | No name | 9 other modules | 69596 | ▶️ |
18. | No name | 10 other modules | 58370 | ▶️ |
19. | No name | 9 other modules | 60205 | ▶️ |
20. | No name | 11 other modules | 63504 | ▶️ |
21. | No name | 11 other modules | 64216 | ▶️ |
22. | No name | 10 other modules | 55197 | ▶️ |
23. | No name | 10 other modules | 64450 | ▶️ |
24. | No name | 10 other modules | 71739 | ▶️ |
25. | No name | 10 other modules | 47730 | ▶️ |
26. | No name | 14 other modules | 17472 | ▶️ |
27. | No name | 15 other modules | 20160 | ▶️ |
28. | No name | 18 other modules | 23164 | ▶️ |
29. | No name | 18 other modules | 27563 | ▶️ |
30. | No name | 21 other modules | 29733 | ▶️ |
31. | No name | 21 other modules | 29899 | ▶️ |
32. | No name | 21 other modules | 47714 | ▶️ |
33. | No name | 17 other modules | 39394 | ▶️ |
34. | No name | 3 other modules | 26582 | ▶️ |
35. | No name | 2 other modules | 35166 | ▶️ |
36. | No name | 33415 | ▶️ | |
37. | No name | 3 other modules | 26739 | ▶️ |
38. | No name | 28187 | ▶️ | |
39. | No name | 3 other modules | 31211 | ▶️ |
40. | No name | 2 other modules | 42067 | ▶️ |
41. | No name | 5 other modules | 32118 | ▶️ |
42. | No name | 22537 | ▶️ | |
43. | No name | 1 other modules | 23897 | ▶️ |
44. | No name | 2 other modules | 15497 | ▶️ |
45. | No name | 28434 | ▶️ | |
46. | No name | 1 other modules | 29008 | ▶️ |
47. | No name | 23414 | ▶️ | |
48. | No name | 1 other modules | 18950 | ▶️ |
49. | No name | 6 other modules | 17538 | ▶️ |
50. | No name | 5 other modules | 21708 | ▶️ |
51. | No name | 8 other modules | 64169 | ▶️ |
52. | No name | 99444 | ▶️ | |
53. | No name | 15 other modules | 12414 | ▶️ |
54. | No name | 24 other modules | 27001 | ▶️ |
55. | ||||
56. | ||||
57. | No name | 1 other modules | 44124 | ▶️ |
58. | No name | 2 other modules | 45587 | ▶️ |
59. | No name | 7 other modules | 116614 | ▶️ |
60. | No name | 12 other modules | 76487 | ▶️ |
61. | No name | 3 other modules | 18935 | ▶️ |
62. | ||||
63. | ||||
64. | ||||
65. | ||||
66. | ||||
67. | ||||
68. | ||||
69. | ||||
70. | ||||
71. | ||||
72. | ||||
73. | ||||
74. | ||||
75. | ||||
76. | ||||
77. | ||||
78. | ||||
79. | No name | 3 other modules | 59078 | ▶️ |
80. | No name | 3 other modules | 60857 | ▶️ |
81. | ||||
82. | No name | 3 other modules | 64199 | ▶️ |
83. | No name | 3 other modules | 65351 | ▶️ |
84. | No name | 2 other modules | 56147 | ▶️ |
85. | No name | 1 other modules | 65030 | ▶️ |
86. | No name | 1 other modules | 72356 | ▶️ |
87. | No name | 1 other modules | 48462 | ▶️ |
88. | ||||
89. | ||||
90. | ||||
91. | ||||
92. | ||||
93. | ||||
94. | ||||
95. | ||||
96. | ||||
97. | ||||
98. | ||||
99. | ||||
100. | ||||
101. |
Instruments
- BadLiZ - Crossfire
- 1.5.2002
- Kurikka, Finland
- -------------------------
- Greetz:
- Gargoyle0, St3vor,
- D-Beat, Drgnblood,
- Basilwar, Retro, C_K,
- Minomus, RedHeat,
- Ralesk, DMSN, Lateq,
- And so on... =)
- -------------------------
- thanx:
- for some Claymore's
- samples, etc.
- -------------------------
- Have a nice listening. =)
- I made this in 8hrs