steel blades
- Format:
- Converted M.K.
- Size:
- 119658 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 41
- Samples:
- 31
- Patterns:
- 36
- Tracks:
- 1
- Track length:
- 144
- SHA1:
- 7dac5976351f496fc613281d63253274c4c6af50
- MD5:
- 1cb3b2ee5da87cd13a15dcf048c63d63
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | mod.steel_blades | 000/AMIGA/Trackers_Modland/The_Master/ |
Modland | steel blades.mod | Protracker/The Master/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | THE MASTER OF AERO | 8584 | ▶️ | ||
2. | ST-47:i.pmuacc1 | 93 other modules | 5510 | ▶️ | |
3. | ST-47:i.pmuacc2 | 96 other modules | 6428 | ▶️ | |
4. | ST-47:i.pmuacc3 | 48 other modules | 6990 | ▶️ | |
5. | ST-47:i.pmuass2 | 20 other modules | 5178 | ▶️ | |
6. | No name | 19444 other modules | 2 | ▶️ | |
7. | ST-48:b.bnong | 2136 | ▶️ | ||
8. | ST-48:b.disasterhat1 | 1370 | ▶️ | ||
9. | ST-48:b.disasterhat2 | 8474 | ▶️ | ||
10. | ST-48:d.eaglebass | 4054 | ▶️ | ||
11. | ST-48:d.disaclave | 1576 | ▶️ | ||
12. | ST-48:d.eagclav | 1766 | ▶️ | ||
13. | ST-48:d.palsnare | 9964 | ▶️ | ||
14. | ST-49:b.d20-acoubass | 6216 | ▶️ | ||
15. | No name | 19444 other modules | 2 | ▶️ | |
16. | ST-47:i.pmubell | 1784 | ▶️ | ||
17. | ST-47:i.obell | 11680 | ▶️ | ||
18. | No name | 19444 other modules | 2 | ▶️ | |
19. | No name | 19444 other modules | 2 | ▶️ | |
20. | No name | 19444 other modules | 2 | ▶️ | |
21. | No name | 19444 other modules | 2 | ▶️ | |
22. | No name | 19444 other modules | 2 | ▶️ | |
23. | No name | 19444 other modules | 2 | ▶️ | |
24. | No name | 19444 other modules | 2 | ▶️ | |
25. | No name | 19444 other modules | 2 | ▶️ | |
26. | No name | 19444 other modules | 2 | ▶️ | |
27. | No name | 19444 other modules | 2 | ▶️ | |
28. | No name | 19444 other modules | 2 | ▶️ | |
29. | No name | 19444 other modules | 2 | ▶️ | |
30. | No name | 19444 other modules | 2 | ▶️ | |
31. | No name | 19444 other modules | 2 | ▶️ |
Similar sample set
Oh My Ears | 97% |
anthem | 97% |
bridge/pong | 95% |
intro | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
HOPE | 94% |
HOPE | 94% |
SOLLIE | 91% |
maxknight_world1_v1 | 91% |
mk2_world1 | 91% |
mus3 | 91% |
saloon | 91% |
sesta | 91% |
st1 | 91% |
cena | 91% |
TITAN | 91% |
ST2TX10 | 91% |
lotta | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
Vatican Rag (Play in IT!) | 90% |
MEXICO | 88% |
ST3 | 88% |
ST2.MOD | 88% |
ST2.MOD | 88% |
ST2 | 88% |
ST2 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
Proltx10 | 88% |
GNOUC MODULE | 88% |
LOSS | 88% |
LOADY | 88% |
GNOUC MODULE | 88% |
AMICI | 88% |
2009 | 88% |
ST3TX10 | 88% |
Zippy Puff | 80% |
Symphony In Effect ^^^^^^^^^^^^^^^^^ | 77% |
inner depths | 74% |
***----Solomon Shrine - Y's II---*** | 74% |
forgotten | 71% |
E!(Warped Mix) | 57% |