SW-SMG.XM
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 923849 bytes
- BPM:
- 141
- Speed:
- 3
- Channels:
- 24
- Song Length:
- 115
- Samples:
- 64
- Instruments:
- 64
- Patterns:
- 115
- Tracks:
- 1
- Track length:
- 2737
- SHA1:
- 7afe1305840645416e3cc3dd1c6346e22c05b74d
- MD5:
- 71b75c912d66252f67fc94959de5e6cb
Instances
Source | Name | Folder |
---|---|---|
Altered Perception Archive | SW-SMG.XM | s/sw-smg.zip |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | -Lenght: 6:27- | 2 other modules | 7616 | ▶️ | |
2. | ---------------- | ||||
3. | -Style: Hard House | ||||
4. | /Techno- | ||||
5. | -Bpm: 141- | ||||
6. | No name | 1 other modules | 4095 | ▶️ | |
7. | |||||
8. | |||||
9. | Bass Drum, taken | 1 other modules | 2195 | ▶️ | |
10. | From a track by | ||||
11. | Kuno called | ||||
12. | "Circuit Breaker" | ||||
13. | . | ||||
14. | No name | 16 other modules | 2692 | ▶️ | |
15. | No name | 5 other modules | 9864 | ▶️ | |
16. | No name | 16 other modules | 144414 | ▶️ | 60%:
Thanks for watching!
|
17. | No name | 2 other modules | 7213 | ▶️ | |
18. | No name | 2 other modules | 7897 | ▶️ | |
19. | No name | 2 other modules | 14848 | ▶️ | |
20. | No name | 2 other modules | 3829 | ▶️ | |
21. | |||||
22. | |||||
23. | No name | 4 other modules | 9805 | ▶️ | |
24. | No name | 4 other modules | 3276 | ▶️ | |
25. | No name | 1 other modules | 1572 | ▶️ | |
26. | No name | 1 other modules | 43474 | ▶️ | |
27. | Bass Organ by | 2 other modules | 8665 | ▶️ | |
28. | Someone from Lagoona | ||||
29. | . | ||||
30. | No name | 161 other modules | 32552 | ▶️ | |
31. | weird | 1 other modules | 3728 | ▶️ | |
32. | By Westis/DCT2 | ||||
33. | . | ||||
34. | |||||
35. | |||||
36. | module, sorry, don't | ||||
37. | remember the author | ||||
38. | -From Acid Bee/OBG's | ||||
39. | "Move!" track | ||||
40. | . | ||||
41. | @ TMC | 2 other modules | 5644 | ▶️ | |
42. | Tai-Shun NoTreb | ||||
43. | . | ||||
44. | |||||
45. | HyperUnknown's | 11 other modules | 4802 | ▶️ | |
46. | (Yamaha QS300) | ||||
47. | |||||
48. | hyper | ||||
49. | @hem.passagen.se | ||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | HyperUnknown's | ||||
61. | No name | 9 other modules | 22964 | ▶️ | |
62. | No name | 32 other modules | 16094 | ▶️ | |
63. | No name | 1 other modules | 32549 | ▶️ | 94%:
The police came out and they found Michelle, so I couldn't move.
|
64. | HORROR1.WAV | 1 other modules | 12965 | ▶️ |
Instruments
- Sunday mornin Groove
- ( Totall Remix )
- Feat. Mister E
- --------------------
- Dj Sean
- --------------------
- Copyright (C) 2000
- Sean / Wiseman
- This is a totall remix
- of Mister E's track:
- Sunday mornin groove.
- I started working with
- a remix, wich turned
- out to be a whole new
- track.... :O
- Style:
- Techno/Hard House
- Lenght: 6:27 min
- Bpm: 141
- E-Mail:
- Sean@yesbox.net
- Homepage:
- listen.to/djsean
- Say NO
- to hard drugs!!
- Just eat the
- mushroomz...
- Copyright (C) 2000
- Sean / Wiseman
Similar sample set
Sunday mornin Groove | 100% |
Sunday Morning Groov | 29% |
squeak | 8% |
SOLITARIO | 4% |