Cloudland
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 358562 bytes
- BPM:
- 125
- Speed:
- 4
- Channels:
- 16
- Song Length:
- 50
- Samples:
- 99
- Patterns:
- 39
- Tracks:
- 1
- Track length:
- 624
- SHA1:
- 79b7abecbb22e55dc6cb48c27a00e7d8536de7ba
- MD5:
- 782bf45611ac07383387f9045a1f7957
Instances
Source | Name | Folder |
---|---|---|
Modarchive | lok_coud.s3m | S3M/L/lok_coud.s3m.zip |
Modarchive | lok_coud.s3m | modarchive_2019_additions/S3M/L/lok_coud.s3m.zip |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | Flying on rythm drum 1 . | 5 other modules | 5747 | ▶️ | |
2. | F.O.R. drum 2 . | 3 other modules | 6340 | ▶️ | |
3. | F.O.R. drum 3 . | 6 other modules | 11435 | ▶️ | |
4. | F.O.R. drum 4 . | 5 other modules | 3259 | ▶️ | |
5. | F.O.R. drum 5 . | 5 other modules | 2607 | ▶️ | |
6. | F.O.R. drum 6 . | 3615 | ▶️ | ||
7. | F.O.R. drum 7 . | 4 other modules | 2073 | ▶️ | |
8. | Cymbal crash | 1614 other modules | 26420 | ▶️ | |
9. | Blue Monday bass kick . | 8131 | ▶️ | ||
10. | Speed up . | 31721 | ▶️ | ||
11. | Spinback . | 32775 | ▶️ | ||
12. | Hihat | ST-66:18-HIHAT1 | 85 other modules | 2886 | ▶️ |
13. | Go! . | 14284 | ▶️ | ||
14. | !oG . | 14284 | ▶️ | ||
15. | Synth | 8 other modules | 2928 | ▶️ | |
16. | I was ...... . | 44444 | ▶️ | ||
17. | Cymbal | 242 other modules | 4954 | ▶️ | |
18. | Hihat 2 | 93 other modules | 1372 | ▶️ | |
19. | Far out piano 1 . | 4867 | ▶️ | ||
20. | " 2 . | 4867 | ▶️ | ||
21. | " 3 . | 7350 | ▶️ | ||
22. | " 4 . | 7351 | ▶️ | ||
23. | " 5 . | 7350 | ▶️ | ||
24. | " 6 . | 7351 | ▶️ | ||
25. | " 7 . | 7350 | ▶️ | ||
26. | " 8 . | 4967 | ▶️ | ||
27. | " 9 . | 7251 | ▶️ | ||
28. | " 10 . | 7450 | ▶️ | ||
29. | " 11 . | 4967 | ▶️ | ||
30. | Bass looped | 470 | ▶️ | ||
31. | Bass . | 27378 | ▶️ | ||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. |
Similar sample set
Attention | 60% |
Attention | 60% |
A.Y.T.T.B.S.D. | 40% |
Antti-sed.n parempi humppa. | 25% |
" Achievment " - Queek | 23% |
" Achievment " - Queek | 23% |
Wall Out | 20% |
The Last Atlantis Song | 19% |
Doodlin' | 15% |
Da Beat Complex sp.82 | 15% |
iCe DrUG | 14% |
kis Sonata | 13% |
The Klubi Musa | 13% |
Rave-dog | 13% |
TRIBAL NOISE | 11% |
Winter's Dream | 10% |
Me My Taco | 10% |
JiZz | 10% |
StarDust | 9% |
HBG & Alcogol | 9% |
An old Flute | 9% |
Disco In My Head | 9% |
waiting for the morning.it | 9% |
Raveorgia | 8% |
Fantasy of Love | 8% |
The Void Returns | 8% |
Monolith | 7% |
Head Rush | 7% |
Evolution 002 -part3 | 7% |
CONFUSED | 6% |
"Acid Boy" | 6% |
rock ur shaker maker | 6% |
trank.it | 6% |