By Allman 01.04.2000
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 3024117 bytes
- BPM:
- 80
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 36
- Samples:
- 76
- Instruments:
- 79
- Patterns:
- 46
- Tracks:
- 1
- Track length:
- 721
- SHA1:
- 78df24c738750bd42fe301a76f468499fc684586
- MD5:
- 12bf2a8ee46497d5c5a15eae52704e5e
Demozoo details
- Type:
- production
- Title:
- TG00 Invitation Intro
- Release date (m):
- 2000-04-01
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| direct-x.dll | parties/2000/thegathering00/info | tg00_invtro.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | (c)Halasy Balazs | 6643 | ▶️ | ||
| 2. | Fragments | ||||
| 3. | of | ||||
| 4. | the | ||||
| 5. | future | ||||
| 6. | |||||
| 7. | 3 : 50 | ||||
| 8. | |||||
| 9. | All rights reserved! | ||||
| 10. | No name | 32719 | ▶️ | ||
| 11. | No name | 66119 | ▶️ | 66%:
I think it could be built-in 4.0
|
|
| 12. | No name | 17701 | ▶️ | ||
| 13. | No name | 49152 | ▶️ | ||
| 14. | No name | 7313 | ▶️ | ||
| 15. | No name | 7992 | ▶️ | ||
| 16. | No name | 4028 | ▶️ | ||
| 17. | No name | 19434 | ▶️ | ||
| 18. | No name | 12435 | ▶️ | ||
| 19. | No name | 5233 | ▶️ | ||
| 20. | No name | 41742 | ▶️ | ||
| 21. | No name | 20426 | ▶️ | ||
| 22. | No name | 1519 | ▶️ | ||
| 23. | No name | 3365 | ▶️ | ||
| 24. | No name | 38403 | ▶️ | ||
| 25. | No name | 35450 | ▶️ | ||
| 26. | No name | 22037 | ▶️ | 76%:
Pshhh
|
|
| 27. | No name | 44744 | ▶️ | ||
| 28. | No name | 65132 | ▶️ | ||
| 29. | No name | 43993 | ▶️ | ||
| 30. | No name | 12018 | ▶️ | ||
| 31. | No name | 25565 | ▶️ | ||
| 32. | A | 2298 | ▶️ | ||
| 33. | F | 2136 | ▶️ | ||
| 34. | A | 4970 | ▶️ | ||
| 35. | F | 6216 | ▶️ | ||
| 36. | No name | 54987 | ▶️ | ||
| 37. | No name | 47748 | ▶️ | ||
| 38. | No name | 44261 | ▶️ | ||
| 39. | No name | 45873 | ▶️ | ||
| 40. | Biggi.wav | 161971 | ▶️ | ||
| 41. | Biggi.wav | 28268 | ▶️ | ||
| 42. | Biggi.wav | 53444 | ▶️ | ||
| 43. | No name | 36343 | ▶️ | ||
| 44. | Biggi.wav | 37006 | ▶️ | ||
| 45. | No name | 12808 | ▶️ | ||
| 46. | No name | 6757 | ▶️ | ||
| 47. | Biggi.wav | 20418 | ▶️ | ||
| 48. | No name | 84959 | ▶️ | 55%:
Make sure that the X comes back, close and clear while running. Dakari & aging add up roots,
|
|
| 49. | No name | 31997 | ▶️ | ||
| 50. | No name | 30674 | ▶️ | ||
| 51. | No name | 17858 | ▶️ | ||
| 52. | No name | 66509 | ▶️ | 90%:
Mrlllllllllllll
|
|
| 53. | No name | 24516 | ▶️ | ||
| 54. | No name | 15091 | ▶️ | ||
| 55. | No name | 46097 | ▶️ | ||
| 56. | No name | 22020 | ▶️ | ||
| 57. | No name | 17092 | ▶️ | ||
| 58. | No name | 2672 | ▶️ | ||
| 59. | No name | 5612 | ▶️ | ||
| 60. | No name | 18084 | ▶️ | ||
| 61. | No name | 16038 | ▶️ | ||
| 62. | No name | 35069 | ▶️ | ||
| 63. | No name | 8054 | ▶️ | ||
| 64. | No name | 1158 | ▶️ | ||
| 65. | Hevvi.wav | 7180 | ▶️ | ||
| 66. | Hevvi.wav | 10275 | ▶️ | ||
| 67. | Hevvi.wav | 32190 | ▶️ | ||
| 68. | 01-len~1.wav | 76528 | ▶️ | ||
| 69. | No name | 70247 | ▶️ | 59%:
I was not asking for help
|
|
| 70. | No name | 27060 | ▶️ | ||
| 71. | Hevvi.wav | 47453 | ▶️ | 58%:
4
|
|
| 72. | No name | 13497 | ▶️ | ||
| 73. | No name | 801 | ▶️ | ||
| 74. | No name | 45138 | ▶️ | ||
| 75. | No name | 5361 | ▶️ | ||
| 76. | No name | 39049 | ▶️ | 80%:
Getting hold of a ticket for a gathering 1900 hasn't been easy for a-
|
Instruments
- DeepBass
- C-BackEffect
- VangelisTrack
- LowBackDoom
- Ninja Choirs Reverse
- Doomed BaseDrum
- Doomed Hat Rev
- Doomed BaseHat
- D-70 Choir A - H - E
- D-70 Choir A - C - E
- Booum
- Shwaa
- D-70 Bang
- DanceBase
- HatClosed
- Dinotrip
- HatOpen
- RareCym
- Snare3
- Jungle2
- 808 Riff
- Tanako
- D-70 Scrach Low
- DLM Bass 1
- DLM Bass 2
- Racing...
- OldPan1
- OldPan2
- OldPan3 (Retrig 1)
- MainCut [1 ]
- MainCut [2 ]
- MainCut [4 ]
- D-70 Flanged Crash
- MainCut [5 ]
- Timpani
- Timpani Reversed
- MainCut [6 ]
- RollCym
- Proluge (High)
- Proluge (Midd)
- Proluge (Low)
- Scary Choir 1&2
- Scary Choir 2 Cut
- Explotion
- Bellsequence
- 808 Riff (rest)
- 808 Riff Hatfill (D70)
- Dombass
- 808 Riff MidSnareCut
- Powering up
- 808 Riff CleanCut
- Japacym
- Phone Dial Sequence
- Dial Tone
- Cursor Beep + Bass
- Phone getting around
- Computer noize
- Lene Marlin
- Discovery Channel
- Monster Fantasy Bass
- SLAAASSLIDE
- D-70 Bang
- Fax 1 Carrier tone
- Fax 2 Transmission
- TV NOISE
- TG report