TDS
- Format:
- Protracker M.K.
- Size:
- 192824 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 46
- Samples:
- 31
- Patterns:
- 27
- Tracks:
- 1
- Track length:
- 108
- SHA1:
- 78773a8da81af3d8e043141f6994a42139f4a7fa
- MD5:
- ad05cfa0aa5baf8ce69e8d6720605560
Instances
Source | Name | Folder |
---|---|---|
Fading Twilight | TDS.MOD | TUNEZ/W/WHTENNJA/4CHANNEL/WHITE_SP/ |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | (C)*WHITE NINJA*/ADR | 1 other modules | 10326 | ▶️ | ||
2. | AND MEMBER/SECTOR 1 | 1 other modules | 4820 | ▶️ | ||
3. | ->1992<- | 1 other modules | 2028 | ▶️ | ||
4. | CONTACT ME! | 1 other modules | 65532 | ▶️ | 81%:
It's great Moore
|
|
5. | FABRICE LOUVET | 1 other modules | 8844 | ▶️ | ||
6. | 3 RUE DU 13 OCTOBRE | 1 other modules | 1576 | ▶️ | ||
7. | 02000 LAON.(FRANCE) | 1 other modules | 1858 | ▶️ | ||
8. | TEL. 23-20-11-18 | 2 other modules | 1790 | ▶️ | ||
9. | BYE | 1 other modules | 1974 | ▶️ | ||
10. | No name | 2 other modules | 1440 | ▶️ | ||
11. | No name | 1 other modules | 9472 | ▶️ | ||
12. | No name | 16 other modules | 11680 | ▶️ | ||
13. | No name | ST-84:d10_chorusstr2 | 536 other modules | 13410 | ▶️ | |
14. | No name | 1 other modules | 9200 | ▶️ | ||
15. | No name | 13 other modules | 9900 | ▶️ | 94%:
I love you.
|
|
16. | No name | 1 other modules | 5220 | ▶️ | ||
17. | No name | 7 other modules | 5022 | ▶️ | ||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
TDS | 100% |
WHAT? | 25% |
CV-Techno Jungle | 20% |
Inside The Free Sky | 14% |
In Te Domine Speravi | 10% |
LOVE by DEMOLOGY | 8% |
HELL | 5% |
Aberration | 4% |