 
Bessie, 'Ode2Cow2'(nipuL)
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 168615 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 13
- Song Length:
- 24
- Samples:
- 99
- Instruments:
- 38
- Patterns:
- 70
- Tracks:
- 2
- Track length:
- 910
- SHA1:
- 7670b35f96c67ffc700adad7e0ae0e1d92079afb
- MD5:
- d4319b31b8604a80c97656440caca03f
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| bessie, ode2cow2.it | Impulsetracker/Lupin | Modland | |
| LUP-BESS.IT | music/compos/moocompo | moovote.zip | scene.org | 
Links
- http://ftp.modland.com/pub/modules/Impulsetracker/Lupin
- http://ftp.modland.com/pub/modules/Impulsetracker/Lupin/bessie, ode2cow2.it
- https://files.scene.org/browse/music/compos/moocompo
- https://files.scene.org/view/music/compos/moocompo/moovote.zip
- https://modarchive.org/index.php?request=view_by_moduleid&query=156164
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | _ L00P it up | 27 other modules | 32705 | ▶️ | |
| 2. | _ Not a Hammond | 26144 | ▶️ | ||
| 3. | the sign_ The symbol | 24 other modules | 32882 | ▶️ | |
| 4. | device of _ capture | 70 other modules | 5190 | ▶️ | |
| 5. | no fucking _ clue | 5 other modules | 7087 | ▶️ | 57%: 
                         Bye.
                     | 
| 6. | braSS _ | 1 other modules | 60425 | ▶️ | 93%: 
                         baaaaaaa
                     | 
| 7. | My sis would be proud_ | 1 other modules | 27671 | ▶️ | |
| 8. | Cow websites rule _ | 8840 | ▶️ | ||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | .Bessie | ||||
| 14. | (two:fordy nine) | ||||
| 15. | a lame-ass track by | ||||
| 16. | |||||
| 17. | n o t | ||||
| 18. | o t h | ||||
| 19. | n h a | ||||
| 20. | e e n | ||||
| 21. | r | ||||
| 22. | |||||
| 23. | the M S E | ||||
| 24. | A T R himself | ||||
| 25. | |||||
| 26. | _ | ||||
| 27. | The/| The O N N L Y Y | ||||
| 28. | | O O NN N L Y Y | ||||
| 29. | | O O N NN L Y | ||||
| 30. | _|_ O N N LLL Y | ||||
| 31. | |||||
| 32. | |||||
| 33. | The: Lupin | ||||
| 34. | _________________________ | ||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | Okay. It's cheesy. | ||||
| 44. | But it HAS to be | ||||
| 45. | better than that | ||||
| 46. | old crap I used to | ||||
| 47. | write! I think... | ||||
| 48. | I hope... | ||||
| 49. | PLEASE?! | ||||
| 50. | |||||
| 51. | pay no attention | ||||
| 52. | to 68 and 69. | ||||
| 53. | |||||
| 54. | At least i didn't | ||||
| 55. | put in a 34 and | ||||
| 56. | 35. | ||||
| 57. | |||||
| 58. | Oh yeah, and | ||||
| 59. | remember than I | ||||
| 60. | only try to track | ||||
| 61. | music that _I_ | ||||
| 62. | enjoy, so I must | ||||
| 63. | have one FUCKED | ||||
| 64. | up mind. | ||||
| 65. | |||||
| 66. | Come to think of | ||||
| 67. | it tho, with the | ||||
| 68. | exception of the | ||||
| 69. | cows... =D | ||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | |||||
| 96. | |||||
| 97. | Lupin of | ||||
| 98. | We Can't track Production | ||||
| 99. | lupin@ct1.nai.net s | 
Instruments
- and Yallp..