C.S.N.B.T.T.E.F.O.I.
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 777769 bytes
- BPM:
- 96
- Speed:
- 5
- Channels:
- 10
- Song Length:
- 33
- Samples:
- 91
- Instruments:
- 111
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 201
- SHA1:
- 753bca2a300e9976ef0f2f085e144e5580c5cdfc
- MD5:
- 3640f02a3f86b5430695222394d21e5d
Instances
Source | Name | Folder |
---|---|---|
Modland | c.s.n.b.t.t.e.f.o.i.xm | Fasttracker 2/Optic/ |
Modarchive | c_s_n_b_t_t_e_f_o_i.xm | XM/C/c_s_n_b_t_t_e_f_o_i.xm.zip |
Modarchive | c_s_n_b_t_t_e_f_o_i.xm | C/C_/c_s_n_b_t_t_e_f_o_i.xm.zip |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | No name | 1 other modules | 8501 | ▶️ |
2. | No name | 1 other modules | 3765 | ▶️ |
3. | No name | 1 other modules | 11773 | ▶️ |
4. | No name | 1 other modules | 8026 | ▶️ |
5. | No name | 7 other modules | 5599 | ▶️ |
6. | No name | 8 other modules | 5119 | ▶️ |
7. | No name | 6 other modules | 14155 | ▶️ |
8. | No name | 5 other modules | 3158 | ▶️ |
9. | No name | 6 other modules | 7090 | ▶️ |
10. | No name | 5 other modules | 2839 | ▶️ |
11. | No name | 7 other modules | 4487 | ▶️ |
12. | No name | 1 other modules | 3089 | ▶️ |
13. | No name | 1 other modules | 4516 | ▶️ |
14. | No name | 1 other modules | 1401 | ▶️ |
15. | No name | 1 other modules | 1656 | ▶️ |
16. | No name | 1 other modules | 1145 | ▶️ |
17. | No name | 1 other modules | 3082 | ▶️ |
18. | No name | 1 other modules | 2635 | ▶️ |
19. | No name | 1 other modules | 2376 | ▶️ |
20. | No name | 1 other modules | 3079 | ▶️ |
21. | Penny01.wav | 1 other modules | 2113 | ▶️ |
22. | No name | 1 other modules | 4262 | ▶️ |
23. | No name | 1 other modules | 1060 | ▶️ |
24. | No name | 1 other modules | 2813 | ▶️ |
25. | No name | 1 other modules | 1397 | ▶️ |
26. | No name | 1 other modules | 1128 | ▶️ |
27. | No name | 1 other modules | 1563 | ▶️ |
28. | No name | 1 other modules | 980 | ▶️ |
29. | No name | 1 other modules | 2593 | ▶️ |
30. | No name | 1 other modules | 1417 | ▶️ |
31. | No name | 1 other modules | 606 | ▶️ |
32. | No name | 1 other modules | 2777 | ▶️ |
33. | No name | 1 other modules | 2955 | ▶️ |
34. | No name | 1 other modules | 628 | ▶️ |
35. | No name | 1 other modules | 4524 | ▶️ |
36. | No name | 1 other modules | 1419 | ▶️ |
37. | No name | 1 other modules | 2388 | ▶️ |
38. | No name | 1 other modules | 1089 | ▶️ |
39. | No name | 1 other modules | 2443 | ▶️ |
40. | No name | 1 other modules | 960 | ▶️ |
41. | No name | 1 other modules | 1932 | ▶️ |
42. | No name | 1 other modules | 822 | ▶️ |
43. | No name | 1 other modules | 2854 | ▶️ |
44. | No name | 1 other modules | 1385 | ▶️ |
45. | No name | 1 other modules | 614 | ▶️ |
46. | No name | 1 other modules | 1628 | ▶️ |
47. | No name | 1 other modules | 34780 | ▶️ |
48. | No name | 1 other modules | 14384 | ▶️ |
49. | No name | 2 other modules | 22607 | ▶️ |
50. | No name | 1 other modules | 59404 | ▶️ |
51. | No name | 1 other modules | 1123 | ▶️ |
52. | No name | 1 other modules | 401 | ▶️ |
53. | No name | 1 other modules | 886 | ▶️ |
54. | No name | 1 other modules | 1636 | ▶️ |
55. | No name | 1 other modules | 2437 | ▶️ |
56. | No name | 1 other modules | 394 | ▶️ |
57. | No name | 1 other modules | 891 | ▶️ |
58. | No name | 1 other modules | 1241 | ▶️ |
59. | No name | 1 other modules | 2902 | ▶️ |
60. | No name | 1 other modules | 855 | ▶️ |
61. | No name | 1 other modules | 1152 | ▶️ |
62. | No name | 1 other modules | 410 | ▶️ |
63. | No name | 1 other modules | 678 | ▶️ |
64. | No name | 1 other modules | 242 | ▶️ |
65. | No name | 1 other modules | 252 | ▶️ |
66. | No name | 1 other modules | 723 | ▶️ |
67. | No name | 1 other modules | 135 | ▶️ |
68. | No name | 1 other modules | 364 | ▶️ |
69. | No name | 1 other modules | 992 | ▶️ |
70. | No name | 1 other modules | 579 | ▶️ |
71. | No name | 5 other modules | 9070 | ▶️ |
72. | No name | 5 other modules | 7756 | ▶️ |
73. | No name | 5 other modules | 4719 | ▶️ |
74. | No name | 4 other modules | 2551 | ▶️ |
75. | No name | 4 other modules | 2581 | ▶️ |
76. | Mando02.wav | 1 other modules | 3485 | ▶️ |
77. | No name | 1 other modules | 2036 | ▶️ |
78. | No name | 1 other modules | 1456 | ▶️ |
79. | No name | 1 other modules | 3289 | ▶️ |
80. | No name | 1 other modules | 3670 | ▶️ |
81. | No name | 1 other modules | 1696 | ▶️ |
82. | No name | 1 other modules | 4936 | ▶️ |
83. | No name | 1 other modules | 1945 | ▶️ |
84. | No name | 1 other modules | 3438 | ▶️ |
85. | No name | 1 other modules | 1567 | ▶️ |
86. | No name | 1 other modules | 5569 | ▶️ |
87. | No name | 1 other modules | 5361 | ▶️ |
88. | No name | 1 other modules | 3706 | ▶️ |
89. | No name | 1 other modules | 3626 | ▶️ |
90. | No name | 1 other modules | 3735 | ▶️ |
91. | No name | 1 other modules | 7085 | ▶️ |
Instruments
- Chasing a stark naked
- Boner-Mcf, thru the
- Enchanted forests of
- Ireland.
- --------By------------
- Optic/TRSI.tPOLM.dCS
- Japanese consultant:
- Boner-Mcf
- ----------------------
- Samples from
- 'On the Jazz tip',
- 'New world order 2' &
- some other Cd's...
- ----------------------
- Copyright 1997 i think
- Greets to all friends
- on Ircnet #trax...
- ----------------------
- and then some!
Similar sample set
pocket leprechaun. | 100% |
white coffee | 42% |
white coffey | 42% |
white coffee | 32% |
Lady Banana | 27% |
dust | 14% |
kamikaze trip | 13% |
kamikaze trip | 13% |