Two Brothers
- Format:
- Impulse Tracker 2.14v3 IT 2.00
- Size:
- 998595 bytes
- BPM:
- 135
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 37
- Samples:
- 29
- Instruments:
- 29
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 1088
- SHA1:
- 72e20ddcbf19b8d6c0e86f758bda1510462f017f
- MD5:
- 4c29d01194dc857813d109df848dbdfd
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| two brothers.it | Impulsetracker/El Blanco | Modland | |
| elbmc6.it | IT/E | elbmc6.it.zip | Modarchive |
| elbmc6.it | E/EL | elbmc6.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | BASSA2 | 3 other modules | 15000 | ▶️ | |
| 2. | BASSE3 | 15000 | ▶️ | ||
| 3. | Stick E3 bass | 12000 | ▶️ | ||
| 4. | Flute F4 | 20000 | ▶️ | ||
| 5. | Flute A#4 | 27000 | ▶️ | 61%:
DONC
|
|
| 6. | Flute G#5 | 27000 | ▶️ | ||
| 7. | Flute B5 | 27000 | ▶️ | 53%:
life
|
|
| 8. | A79-1.WAV | 70000 | ▶️ | 91%:
With Bun
|
|
| 9. | A79-2.WAV | 70000 | ▶️ | 86%:
confess that
|
|
| 10. | A79-3.WAV | 70000 | ▶️ | 82%:
about
|
|
| 11. | |||||
| 12. | UNNAMED WS | 30000 | ▶️ | ||
| 13. | |||||
| 14. | |||||
| 15. | UNNAMED WS | 30000 | ▶️ | ||
| 16. | UNNAMED WS | 30000 | ▶️ | ||
| 17. | |||||
| 18. | sn1 | 59 other modules | 3926 | ▶️ | |
| 19. | reverb | 5 other modules | 8939 | ▶️ | |
| 20. | X190906R.WAV | 8042 | ▶️ | ||
| 21. | more ohh | 12000 | ▶️ | ||
| 22. | |||||
| 23. | X190932R.WAV | 20000 | ▶️ | ||
| 24. | K303.snarekick.bd | 17 other modules | 5979 | ▶️ | |
| 25. | K303.snarekick.bd2 | 19 other modules | 5856 | ▶️ | |
| 26. | BoyChoir E4 | 20000 | ▶️ | ||
| 27. | BoyChoir A#4 | 20000 | ▶️ | 53%:
AHH Konthas
|
|
| 28. | BoyChoir E5 | 20000 | ▶️ | ||
| 29. | BoyChoir C4 | 20000 | ▶️ |
Instruments
- rez sweep
- FretlessBass D3
- Stick E3 bass
- Flute F4
- Flute A#4
- Flute G#5
- Flute B5
- A79-1.WAV
- A79-2.WAV
- A79-3.WAV
- Flute B5
- UNNAMED WS
- UNNAMED WS
- UNNAMED WS
- sn1
- reverb
- X190906R.WAV
- more ohh
- X190932R.WAV
- K303.snarekick.bd
- K303.snarekick.bd2
- BoyChoir E4
- BoyChoir A#4
- BoyChoir E5
- BoyChoir C4