c2_1-04-06.dat
- Format:
- Protracker M.K.
- Size:
- 280112 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 63
- Samples:
- 31
- Patterns:
- 39
- Tracks:
- 1
- Track length:
- 156
- SHA1:
- 72937e29623555e390096c637045e3356935260a
- MD5:
- 8fe7b439b79cfc0f5dbee56ca9648019
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.c2_1-04-06-0001-P | 001/AMIGA/TrackerClones06 | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 2 other modules | 7788 | ▶️ | |
| 2. | No name | 4 other modules | 3548 | ▶️ | |
| 3. | No name | 19 other modules | 31448 | ▶️ | 63%:
soon
|
| 4. | No name | 9 other modules | 27588 | ▶️ | |
| 5. | No name | 16 other modules | 25754 | ▶️ | 65%:
YEAH!
|
| 6. | No name | 40 other modules | 4068 | ▶️ | |
| 7. | No name | 78 other modules | 1280 | ▶️ | |
| 8. | No name | 2 other modules | 11328 | ▶️ | |
| 9. | No name | 8 other modules | 1502 | ▶️ | |
| 10. | No name | 8 other modules | 7034 | ▶️ | |
| 11. | No name | 3 other modules | 8392 | ▶️ | |
| 12. | No name | 2 other modules | 13628 | ▶️ | |
| 13. | No name | 6 other modules | 1672 | ▶️ | |
| 14. | No name | 2 other modules | 3790 | ▶️ | |
| 15. | No name | 3 other modules | 4910 | ▶️ | |
| 16. | ( Original Format: ) | 2 other modules | 8114 | ▶️ | |
| 17. | ( Player v6.1a ) | 2 other modules | 8110 | ▶️ | |
| 18. | No name | 5 other modules | 2806 | ▶️ | |
| 19. | No name | 5 other modules | 3266 | ▶️ | |
| 20. | No name | 3 other modules | 4224 | ▶️ | |
| 21. | No name | 2 other modules | 3942 | ▶️ | |
| 22. | No name | 3 other modules | 3918 | ▶️ | |
| 23. | No name | 3 other modules | 5882 | ▶️ | |
| 24. | No name | 2 other modules | 3862 | ▶️ | |
| 25. | No name | 3 other modules | 3984 | ▶️ | |
| 26. | No name | 3 other modules | 3798 | ▶️ | |
| 27. | No name | 3 other modules | 6220 | ▶️ | |
| 28. | Ripped'n'Converted | 28 other modules | 6828 | ▶️ | |
| 29. | with Pro-Wizard 2.20 | 3 other modules | 6676 | ▶️ | |
| 30. | written by Gryzor! | 2 other modules | 13732 | ▶️ | |
| 31. |
Similar sample set
| P6X.c2_1-04-06-0001-C | 100% |
| nyt fjols | 100% |
| - w-cover - | 40% |
| +vestige+ | 15% |
| (=brutal-is-fine=) | 15% |
| 507b_2-13-01.dat | 13% |
| P6X.507b_2-13-01-0001-C | 13% |
| Passion-AlienInspir | 13% |
| alien inspiration | 13% |
| private justice | 13% |
| ###attack of the### | 12% |
| jumble in julious | 10% |
| +antropolgy+ | 10% |
| +antropolgy+ | 10% |
| +antropolgy+ | 10% |
| artline 1000 | 10% |
| longstabben | 9% |
| longstabben.short | 9% |
| twisted (3) | 9% |
| twisted part 1 | 9% |
| [digital boy] | 8% |
| childish tune | 7% |
| Disparaitre | 5% |