ambie jambie
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 934835 bytes
- BPM:
- 125
- Speed:
- 3
- Channels:
- 16
- Song Length:
- 55
- Samples:
- 43
- Instruments:
- 47
- Patterns:
- 45
- Tracks:
- 1
- Track length:
- 705
- SHA1:
- 6f6ae92e9a71b7c893aad3ecb8bf87cad0740066
- MD5:
- f8181f77a57a3280599891fe8fe8a8c4
Instances
Source | Name | Folder |
---|---|---|
demodulate | doubt_-_illusion_muffler_-_Ambie22.xm | doubt/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 3 other modules | 28050 | ▶️ | 66%:
Thanks for watching!
|
2. | No name | 2 other modules | 37991 | ▶️ | 84%:
you
|
3. | No name | 2 other modules | 36157 | ▶️ | 83%:
</ Child creepy.
|
4. | No name | 2 other modules | 43907 | ▶️ | 89%:
Em Stress
|
5. | No name | 3 other modules | 8322 | ▶️ | |
6. | No name | 2 other modules | 46251 | ▶️ | |
7. | No name | 2 other modules | 26621 | ▶️ | |
8. | No name | 2 other modules | 21667 | ▶️ | 64%:
Losted.
|
9. | No name | 3 other modules | 6114 | ▶️ | |
10. | No name | 3 other modules | 48611 | ▶️ | |
11. | No name | 3 other modules | 13447 | ▶️ | |
12. | No name | 3 other modules | 5451 | ▶️ | |
13. | No name | 6 other modules | 22848 | ▶️ | |
14. | No name | 12 other modules | 14024 | ▶️ | |
15. | No name | 17 other modules | 4448 | ▶️ | |
16. | No name | 3 other modules | 9258 | ▶️ | |
17. | No name | 1 other modules | 16072 | ▶️ | |
18. | No name | 2 other modules | 2357 | ▶️ | |
19. | No name | 1 other modules | 3405 | ▶️ | |
20. | No name | 2 other modules | 26276 | ▶️ | 64%:
AaaauuuuauauauauuauuuuauuauauauauauauauauauauauauauauauauauauauauauauuuauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauauAauauauauauauauauauauauauauauauauauau
|
21. | No name | 3 other modules | 4448 | ▶️ | |
22. | No name | 3 other modules | 3774 | ▶️ | |
23. | No name | 4 other modules | 6614 | ▶️ | |
24. | No name | 13 other modules | 25941 | ▶️ | |
25. | No name | 5 other modules | 25583 | ▶️ | |
26. | No name | 10 other modules | 6793 | ▶️ | |
27. | No name | 3 other modules | 13319 | ▶️ | |
28. | No name | 4 other modules | 19275 | ▶️ | |
29. | No name | 5 other modules | 12681 | ▶️ | |
30. | No name | 3 other modules | 12161 | ▶️ | |
31. | No name | 3 other modules | 19487 | ▶️ | |
32. | No name | 6 other modules | 28617 | ▶️ | |
33. | No name | 2 other modules | 19467 | ▶️ | |
34. | No name | 2 other modules | 72539 | ▶️ | 91%:
Ahhhhhhhhhhhh
|
35. | No name | 1 other modules | 19562 | ▶️ | |
36. | No name | 3 other modules | 29727 | ▶️ | |
37. | No name | 2 other modules | 13528 | ▶️ | |
38. | No name | 3 other modules | 25004 | ▶️ | 54%:
Thanks for watching!
|
39. | No name | 2 other modules | 7330 | ▶️ | |
40. | No name | 2 other modules | 6795 | ▶️ | |
41. | No name | 2 other modules | 18659 | ▶️ | |
42. | No name | 1 other modules | 29202 | ▶️ | |
43. | No name | 4 other modules | 18019 | ▶️ |
Instruments
- muffler & illusion
- .
Similar sample set
ambie jambie | 100% |
szo:rp in the usza'j | 42% |
newone.it | 17% |
overflow (04'06") | 17% |
Attol, hogy rossz... | 17% |
untitled | 16% |
#<#Volatile | 15% |
#<#Volatile | 15% |
bounce to the rythm | 14% |
Hacker (5:39mins) | 13% |
Madd&Mustafa Shizo #Pen# | 12% |
disclone.it | 11% |
discloned remix | 10% |
the dust , we dreaming | 9% |
_ | 9% |
sunlight hypnosis.xm | 9% |
Krishnatro 64 | 8% |
HHC [2:58] | 7% |