---tak
- Format:
- DIGI Booster V1.5
- Size:
- 342202 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 76
- Samples:
- 31
- Patterns:
- 67
- Tracks:
- 1
- Track length:
- 536
- SHA1:
- 6df702007f016c0be1ba1d8994decc3a671108a7
- MD5:
- 9c79c611906111e3d0fff918bfbaa8eb
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | digi.tekkno_music!!! | 000/AMIGA/Digibooster/Drawer/ |
SOAMC= | -tekkno music!!!.digi | 001/AMIGA/ManualRipByStoneOakvalley/DIGI_Booster_(DIGI)/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | By DJ.DRAWER in 1996 | 1 other modules | 4538 | ▶️ | |
2. | No name | 1 other modules | 6638 | ▶️ | |
3. | No name | 1 other modules | 4396 | ▶️ | |
4. | KOD | 1 other modules | 4886 | ▶️ | |
5. | No name | 3 other modules | 39612 | ▶️ | |
6. | No name | 2 other modules | 19826 | ▶️ | |
7. | oklaski | ||||
8. | No name | 1 other modules | 17642 | ▶️ | |
9. | No name | 1 other modules | 7984 | ▶️ | |
10. | No name | 1 other modules | 8396 | ▶️ | |
11. | No name | 1 other modules | 7074 | ▶️ | 75%:
TATO!
|
12. | No name | 1 other modules | 11612 | ▶️ | 55%:
zero-l perpet Blind Six
|
13. | No name | 3 other modules | 4498 | ▶️ | |
14. | hihat s.5 | 50 other modules | 17820 | ▶️ | |
15. | tik3 | 1 other modules | 14826 | ▶️ | |
16. | No name | 1618 other modules | 3100 | ▶️ | |
17. | No name | 1 other modules | 8690 | ▶️ | |
18. | No name | 1 other modules | 4726 | ▶️ | |
19. | No name | 170 other modules | 6536 | ▶️ | |
20. | No name | 1 other modules | 4202 | ▶️ | |
21. | No name | 1 other modules | 18842 | ▶️ | |
22. | No name | 2 other modules | 13742 | ▶️ | |
23. | No name | 1 other modules | 40020 | ▶️ | |
24. | |||||
25. | No name | 1 other modules | 13742 | ▶️ | |
26. | |||||
27. | |||||
28. | |||||
29. | No name | 1 other modules | 2624 | ▶️ | |
30. | |||||
31. |
Similar sample set
---tak | 100% |
Housy popcorn | 19% |
primitive | 19% |
primitive | 19% |
J. M. Jarre Theme | 16% |
Xenophobe III | 15% |
mental deflection | 12% |
hoy | 12% |
hoy | 12% |
hoy | 12% |
._FAlliNG APART_.'95 | 10% |
Poetry in Motion II | 8% |
Redgift | 8% |
mouthpick | 7% |
Gewgaw | 6% |
friends4.xm | 6% |