COOPERATION
- Format:
- Protracker M.K.
- Size:
- 150084 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 49
- Samples:
- 31
- Patterns:
- 39
- Tracks:
- 1
- Track length:
- 156
- SHA1:
- 6b0785fcc318825549451e5d40c3dc1617d1c7a9
- MD5:
- 6d059f27573c92687524b2b18b0c5271
Instances
Source | Name | Folder |
---|---|---|
Modland | cooperation.mod | Protracker/Sphinx/ |
Modarchive | co_op.mod | MOD/C/co_op.mod.zip |
Modarchive | co_op.mod | C/CO/co_op.mod.zip |
Music 95 (UK Action, UKA116) | CO_OP.MOD | SOUNDS/MOD/MOD_08/ |
Music 95 (UK Action, UKA116) | COOPERAT.MOD | SOUNDS/MOD/MOD_09/ |
SOAMC= | mod.co-operation | soamc/000/AMIGA/Trackers_Modland/Sphinx/ |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | #boy, is this ter.... | 3 other modules | 2404 | ▶️ | |
2. | No name | 4 other modules | 6028 | ▶️ | |
3. | No name | 5 other modules | 7176 | ▶️ | |
4. | No name | 4 other modules | 2976 | ▶️ | |
5. | No name | ST-84:shabdrum1 | 44 other modules | 2748 | ▶️ |
6. | No name | 6 other modules | 9074 | ▶️ | |
7. | No name | 4 other modules | 9428 | ▶️ | |
8. | No name | 6 other modules | 10080 | ▶️ | |
9. | No name | 3 other modules | 5794 | ▶️ | |
10. | No name | 4 other modules | 2056 | ▶️ | |
11. | No name | 106 other modules | 7178 | ▶️ | |
12. | No name | 4 other modules | 24570 | ▶️ | |
13. | No name | 4 other modules | 6886 | ▶️ | |
14. | No name | 5 other modules | 4000 | ▶️ | |
15. | No name | 8 other modules | 1714 | ▶️ | |
16. | No name | 2 other modules | 5238 | ▶️ | |
17. | |||||
18. | or, maybe not...(?!?) | 4 other modules | 1714 | ▶️ | |
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |
Similar sample set
cooperat.mod | 100% |
COOPERATION | 95% |
NP2.bd9_1-08-06-0001-C | 89% |
bd9_1-08-06.dat | 89% |
JAZZMOD | 29% |