RAOUL
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 760000 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 22
- Samples:
- 82
- Instruments:
- 46
- Patterns:
- 24
- Tracks:
- 1
- Track length:
- 369
- SHA1:
- 67cfbe9b09dd102aeee754550633fd027741be07
- MD5:
- 165dc921846c4233764cc4604c354b20
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| BAME-P2.XM | music/artists/med/zicdisk_unfinished | bame-p2.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Acous~12.wav | 1 other modules | 21772 | ▶️ | |
| 2. | Acous~12.wav | 1 other modules | 11055 | ▶️ | |
| 3. | Acous~12.wav | 1 other modules | 5945 | ▶️ | |
| 4. | Acous~12.wav | 1 other modules | 12174 | ▶️ | |
| 5. | Acous~12.wav | 1 other modules | 19931 | ▶️ | |
| 6. | Acous~12.wav | 1 other modules | 6207 | ▶️ | |
| 7. | azerty | 1 other modules | 4336 | ▶️ | |
| 8. | z | 3 other modules | 5241 | ▶️ | |
| 9. | e | 3 other modules | 4833 | ▶️ | |
| 10. | r | 3 other modules | 2501 | ▶️ | |
| 11. | t | 3 other modules | 5283 | ▶️ | |
| 12. | y | ||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | A1.wav | 17 other modules | 5961 | ▶️ | |
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | D3.wav | 8 other modules | 4331 | ▶️ | |
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | G4.wav | 3 other modules | 18329 | ▶️ | |
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | G4.wav | 1 other modules | 87320 | ▶️ | 82%:
shots in the
|
| 41. | MedCg 1999 | ||||
| 42. | Roland E14 | ||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | G4.wav | 12 other modules | 119397 | ▶️ | 51%:
Thank you.
|
| 56. | |||||
| 57. | C2.wav | 7 other modules | 10625 | ▶️ | |
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | No name | 1 other modules | 2225 | ▶️ | |
| 64. | No name | 1 other modules | 3580 | ▶️ | |
| 65. | No name | 2 other modules | 15026 | ▶️ | |
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | 7.wav | 3 other modules | 3350 | ▶️ | |
| 73. | 120gr~28.wav | ||||
| 74. | 120gr~28.wav | ||||
| 75. | 120gr~28.wav | ||||
| 76. | 120gr~28.wav | ||||
| 77. | 01_10_07.wav | ||||
| 78. | 01_10_01.wav | ||||
| 79. | 01_10_01.wav | ||||
| 80. | 01_10_10.wav | ||||
| 81. | 01_10_03.wav | ||||
| 82. | 01_10_04.wav |
Instruments
- Med/Condense
- 2nd Part of the BAME
- basslightslap
- traven's collection.
- bisous ma crevette.
- Solo Trumpet staccato
Similar sample set
| RAOUL | 100% |
| ACT4.XM | 25% |
| Who want be Shagged | 14% |
| AimanGROOVE | 13% |
| AimanGROOVE | 13% |
| daddy sex! | 9% |
| daddy sex! | 9% |
| daddy sex! | 9% |
| daddy sex! | 7% |
| daddy sex! | 7% |
| daddy sex! | 7% |
| daddy sex! | 7% |
| La Feuille de Rose | 4% |
| La Feuille de Rose | 4% |